Sunday, August 31, 2008

27

AL          
EAST WP P WP P W P L OPI
Tampa Bay .619 .579 99 63 7
Boston .585 .605 95 67 -3
NY Yankees .533 .529 86 76 1
Toronto .511 .559 84 78 -8
Baltimore .467 .490 76 86 -4
CENTRAL          
Chicago Sox .563 .573 91 71 -2
Minnesota .559 .557 90 72 0
Cleveland .485 .524 80 82 -6
Kansas City .422 .400 68 94 4
Detroit .481 .496 78 84 -2
WEST          
LA Angels .615 .550 98 64 10
Texas .482 .459 77 85 4
Oakland .463 .472 75 87 -1
Seattle .385 .408 63 99 -4
           
NL          
EAST          
NY Mets .551 .558 89 73 -1
Philadelphia .544 .573 89 73 -5
Atlanta .434 .479 71 91 -7
Florida .507 .477 81 81 5
Washington .375 .373 61 101 0
CENTRAL          
Chicago Cubs .625 .645 102 60 -3
Milwaukee .585 .567 94 68 3
St. Louis .544 .540 88 74 1
Houston .515 .471 82 80 7
Pittsburgh .422 .405 68 94 3
Cincinnati .441 .419 71 91 4
WEST          
Arizona .511 .530 83 79 -3
LA Dodgers .485 .496 79 83 -2
Colorado .467 .458 75 87 1
San Francisco .437 .407 70 92 5
San Diego .385 .406 63 99 -3

No comments: