Monday, August 18, 2008

39: Mets/Phillies and Dodgers/D'Backs Down to the Wire

AL          
EAST WP P WP P W P L OPI
Tampa Bay .613 .570 98 64 7
Boston .576 .599 94 68 -4
NY Yankees .532 .541 87 75 -1
Toronto .516 .549 85 77 -5
Baltimore .484 .502 79 83 -3
CENTRAL          
Chicago Sox .573 .585 93 69 -2
Minnesota .565 .541 91 71 4
Detroit .488 .508 80 82 -3
Kansas City .444 .404 70 92 6
Cleveland .455 .504 76 86 -8
WEST          
LA Angels .618 .554 98 64 10
Texas .492 .457 78 84 6
Oakland .460 .493 76 86 -5
Seattle .371 .412 62 100 -7
           
NL          
EAST          
NY Mets .544 .551 88 74 -1
Philadelphia .532 .559 87 75 -4
Atlanta .448 .500 75 88 -8
Florida .512 .474 82 80 6
Washington .352 .354 57 105 0
CENTRAL          
Chicago Cubs .613 .638 100 62 -4
Milwaukee .571 .546 92 70 4
St. Louis .551 .538 89 73 2
Houston .504 .466 80 82 6
Cincinnati .440 .414 70 92 4
Pittsburgh .448 .430 72 90 3
WEST          
LA Dodgers .516 .534 84 78 -3
Arizona .516 .532 84 78 -3
Colorado .452 .450 73 89 0
San Francisco .427 .402 68 94 4
San Diego .387 .401 63 99 -2

No comments: