Sunday, August 24, 2008

34

AL          
EAST WP P WP P W P L OPI
Tampa Bay .617 .575 99 63 7
Boston .574 .590 93 69 -3
NY Yankees .535 .538 87 75 -1
Toronto .519 .560 85 77 -7
Baltimore .477 .497 78 84 -3
CENTRAL          
Chicago Sox .570 .590 93 69 -3
Minnesota .574 .556 92 70 3
Detroit .496 .512 81 81 -3
Cleveland .477 .519 79 83 -7
Kansas City .426 .392 68 94 6
WEST          
LA Angels .609 .545 97 65 10
Texas .485 .457 78 84 5
Oakland .457 .484 75 87 -4
Seattle .364 .397 60 102 -5
           
NL          
EAST          
NY Mets .554 .554 90 72 0
Philadelphia .543 .572 89 73 -5
Florida .508 .474 81 81 5
Atlanta .438 .484 72 90 -7
Washington .354 .358 57 105 -1
CENTRAL          
Chicago Cubs .612 .637 100 62 -4
Milwaukee .577 .552 93 69 4
St. Louis .550 .551 89 73 0
Houston .504 .468 80 82 6
Cincinnati .438 .414 70 92 4
Pittsburgh .442 .421 71 91 3
WEST          
Arizona .527 .541 86 76 -2
LA Dodgers .504 .516 82 80 -2
Colorado .458 .453 74 88 1
San Francisco .442 .407 70 92 6
San Diego .372 .395 61 101 -4

No comments: