Sunday, August 31, 2008

26: Rays Roll On, Sox and Mets Hold On, Dodgers Fading

AL          
EAST WP P WP P W P L OPI
Tampa Bay .622 .583 100 62 6
Boston .581 .603 95 67 -4
NY Yankees .529 .525 86 76 1
Toronto .515 .562 85 77 -8
Baltimore .463 .486 76 86 -4
CENTRAL          
Chicago Sox .566 .574 92 70 -1
Minnesota .562 .562 91 71 0
Detroit .485 .498 79 83 -2
Kansas City .419 .399 67 95 3
Cleveland .481 .523 79 83 -7
WEST          
LA Angels .610 .549 97 65 10
Texas .486 .459 78 84 4
Oakland .460 .465 75 87 -1
Seattle .390 .410 64 98 -3
           
NL          
EAST          
NY Mets .555 .560 90 72 -1
Philadelphia .547 .574 89 73 -4
Atlanta .431 .476 71 91 -7
Florida .504 .474 81 81 5
Washington .380 .378 61 101 0
CENTRAL          
Chicago Cubs .620 .643 101 61 -4
Milwaukee .588 .572 95 67 3
St. Louis .540 .538 87 75 0
Houston .518 .473 83 79 7
Pittsburgh .419 .401 67 95 3
Cincinnati .445 .424 72 90 3
WEST          
Arizona .507 .524 83 79 -3
LA Dodgers .489 .503 80 82 -2
Colorado .464 .458 75 87 1
San Francisco .434 .403 69 93 5
San Diego .390 .407 64 98 -3

Two Tankees On Base and a Third at 2B at Fenway

This is beautiful Fenway Park and the first time I got to see a game there. This adds to my collection of ballgames at old historic ballparks: Yankee Stadium, Cleveland Municipal Stadium, Brigg's Field (Tigers Stadium), County Stadium, Wrigley Field and the original Comiskey Park (the latter two from where I was born and raised). I have to say that both Fenway and Wrigley are the best ballparks in existence today.

This picture shows Jacoby Ellsbury and Dustin Pedroia on base, just before Ellsbury scored on a Youkilis hit. Alexei Ramirez is at second. They are on my fantasy baseball team, the currently 2nd place, Tankees. Stats are great to discuss and dissect, but actually seeing the National Pastime in a ballpark that beautiful between two contending teams, both among my favorites, is a moment to treasure.







27

AL          
EAST WP P WP P W P L OPI
Tampa Bay .619 .579 99 63 7
Boston .585 .605 95 67 -3
NY Yankees .533 .529 86 76 1
Toronto .511 .559 84 78 -8
Baltimore .467 .490 76 86 -4
CENTRAL          
Chicago Sox .563 .573 91 71 -2
Minnesota .559 .557 90 72 0
Cleveland .485 .524 80 82 -6
Kansas City .422 .400 68 94 4
Detroit .481 .496 78 84 -2
WEST          
LA Angels .615 .550 98 64 10
Texas .482 .459 77 85 4
Oakland .463 .472 75 87 -1
Seattle .385 .408 63 99 -4
           
NL          
EAST          
NY Mets .551 .558 89 73 -1
Philadelphia .544 .573 89 73 -5
Atlanta .434 .479 71 91 -7
Florida .507 .477 81 81 5
Washington .375 .373 61 101 0
CENTRAL          
Chicago Cubs .625 .645 102 60 -3
Milwaukee .585 .567 94 68 3
St. Louis .544 .540 88 74 1
Houston .515 .471 82 80 7
Pittsburgh .422 .405 68 94 3
Cincinnati .441 .419 71 91 4
WEST          
Arizona .511 .530 83 79 -3
LA Dodgers .485 .496 79 83 -2
Colorado .467 .458 75 87 1
San Francisco .437 .407 70 92 5
San Diego .385 .406 63 99 -3

Saturday, August 30, 2008

28 Days Left: Team Futures Coalescing--Rays, Red Sox, Angels for sure in the AL; Cubs, Brewers, Dbacks in the NL

BOSTON - Two races are shaping up as serious and will go down to the wire: AL Central and NL East. In both cases, the loser goes home with no real chance for the Wild Card.

The White Sox, who my wife and I just saw get pummeled by the Red Sox at Fenway Park, 8-0 last night (to The Wife's chagrin), should end the season with a one-game lead over the Twins. The Twins are slightly over-performing, while the White Sox are basically winning at their capability, so that bodes well for the Pale Hose.

Similarly in the NL East, the Mets have opened up a big enough lead that should get them into the playoffs by two games over Philadelphia, but, similar to last year, the Phillies are significantly under-performing (OPI of -5), whereas the Mets are basically winning at their capability. That does mean that the Phillies can reel off another one of those streaks (sorry, Mets' fans)...

There are going to be some good races in the last month of the season


AL          
EAST WP P WP P W P L OPI
Tampa Bay .617 .579 99 63 6
Boston .582 .602 95 67 -3
NY Yankees .537 .530 87 75 1
Toronto .507 .559 84 78 -8
Baltimore .470 .491 77 85 -3
CENTRAL          
Chicago Sox .567 .578 92 70 -2
Minnesota .563 .558 91 71 1
Cleveland .489 .525 80 82 -6
Kansas City .418 .391 67 95 4
Detroit .485 .504 79 83 -3
WEST          
LA Angels .612 .550 97 65 10
Texas .485 .459 78 84 4
Oakland .459 .471 75 87 -2
Seattle .381 .406 62 100 -4
           
NL          
EAST          
NY Mets .556 .559 90 72 -1
Philadelphia .541 .571 88 74 -5
Atlanta .437 .479 72 90 -7
Florida .504 .477 81 81 4
Washington .370 .371 60 102 0
CENTRAL          
Chicago Cubs .630 .648 102 60 -3
Milwaukee .582 .561 94 68 3
St. Louis .548 .543 89 73 1
Houston .511 .468 82 80 7
Pittsburgh .425 .410 68 94 2
Cincinnati .437 .417 70 92 3
WEST          
Arizona .515 .533 84 78 -3
LA Dodgers .481 .493 78 84 -2
Colorado .471 .462 76 86 1
San Francisco .440 .407 70 92 5
San Diego .381 .401 62 100 -3

Thursday, August 28, 2008

29: Tomorrow, Special Red Sox/White Sox Post from Fenway Park in Boston

AL          
EAST WP P WP P W P L OPI
Tampa Bay .614 .571 98 64 7
Boston .579 .596 94 68 -3
NY Yankees .534 .529 86 76 1
Toronto .511 .560 84 78 -8
Baltimore .474 .499 77 85 -4
CENTRAL          
Chicago Sox .571 .585 93 69 -2
Minnesota .560 .551 90 72 1
Cleveland .492 .526 81 81 -5
Kansas City .421 .392 67 95 5
Detroit .481 .501 79 83 -3
WEST          
LA Angels .609 .548 97 65 10
Texas .489 .460 78 84 5
Oakland .463 .480 75 87 -3
Seattle .376 .405 62 100 -5
           
NL          
EAST          
NY Mets .552 .558 90 72 -1
Philadelphia .545 .572 89 73 -4
Atlanta .440 .482 73 89 -7
Florida .507 .477 81 81 5
Washington .366 .366 59 103 0
CENTRAL          
Chicago Cubs .627 .648 102 60 -3
Milwaukee .579 .560 93 69 3
St. Louis .552 .544 89 73 1
Houston .507 .467 81 81 7
Pittsburgh .429 .411 69 93 3
Cincinnati .433 .413 70 92 3
WEST          
Arizona .511 .529 83 79 -3
LA Dodgers .485 .498 79 83 -2
Colorado .467 .458 75 87 1
San Francisco .444 .409 71 91 6
San Diego .383 .404 63 99 -3

30: Both Sox Preview the Playoffs This Weekend, BoSox Also Making a Run at the Rays

AL          
EAST WP P WP P W P L OPI
Tampa Bay .611 .570 98 64 7
Boston .583 .597 95 67 -2
NY Yankees .530 .528 86 76 0
Toronto .515 .561 85 77 -7
Baltimore .474 .499 77 85 -4
CENTRAL          
Chicago Sox .571 .585 93 69 -2
Minnesota .564 .552 91 71 2
Cleveland .492 .526 81 81 -5
Kansas City .421 .392 67 95 5
Detroit .481 .501 79 83 -3
WEST          
LA Angels .606 .547 96 66 10
Texas .493 .461 79 83 5
Oakland .459 .479 75 87 -3
Seattle .376 .405 62 100 -5
           
NL          
EAST          
NY Mets .552 .558 90 72 -1
Philadelphia .549 .575 90 72 -4
Atlanta .436 .480 72 90 -7
Florida .511 .479 82 80 5
Washington .361 .357 58 104 1
CENTRAL          
Chicago Cubs .624 .647 102 60 -4
Milwaukee .579 .560 93 69 3
St. Louis .552 .544 89 73 1
Houston .504 .466 81 81 6
Pittsburgh .429 .411 69 93 3
Cincinnati .436 .413 70 92 4
WEST          
Arizona .511 .529 83 79 -3
LA Dodgers .489 .506 80 82 -3
Colorado .467 .458 75 87 1
San Francisco .444 .409 71 91 6
San Diego .383 .404 63 99 -3

Wednesday, August 27, 2008

31: AL Wildcard Will Be a Fight to the Finish, As Will the NL East

AL          
EAST WP P WP P W P L OPI
Tampa Bay .608 .569 97 65 6
Boston .580 .592 94 68 -2
NY Yankees .534 .535 87 75 0
Toronto .519 .562 85 77 -7
Baltimore .470 .493 77 85 -4
CENTRAL          
Chicago Sox .576 .592 94 68 -3
Minnesota .561 .551 91 71 2
Cleveland .489 .525 80 82 -6
Detroit .485 .503 79 83 -3
Kansas City .424 .393 68 94 5
WEST          
LA Angels .611 .548 97 65 10
Texas .489 .460 78 84 5
Oakland .455 .478 74 88 -4
Seattle .379 .405 62 100 -4
           
NL          
EAST          
Philadelphia .553 .578 90 72 -4
NY Mets .549 .556 89 73 -1
Florida .508 .476 81 81 5
Atlanta .439 .483 72 90 -7
Washington .356 .356 58 104 0
CENTRAL          
Chicago Cubs .621 .646 101 61 -4
Milwaukee .583 .562 94 68 3
St. Louis .549 .543 89 73 1
Houston .500 .463 80 82 6
Pittsburgh .432 .413 69 93 3
Cincinnati .439 .415 70 92 4
WEST          
Arizona .515 .530 84 78 -2
LA Dodgers .492 .507 80 82 -2
Colorado .470 .460 76 86 2
San Francisco .439 .406 70 92 5
San Diego .379 .402 62 100 -4

Tuesday, August 26, 2008

32: Diamondbacks Starting to Pull Away in the West; Cubs Win 100+?

AL          
EAST WP P WP P W P L OPI
Tampa Bay .612 .573 98 64 6
Boston .577 .590 94 68 -2
NY Yankees .538 .539 87 75 0
Toronto .515 .559 85 77 -7
Baltimore .473 .496 77 85 -4
CENTRAL          
Chicago Sox .573 .589 93 69 -3
Minnesota .565 .552 91 71 2
Detroit .489 .508 80 82 -3
Cleveland .485 .520 80 82 -6
Kansas City .427 .393 68 94 6
WEST          
LA Angels .608 .545 96 66 10
Texas .485 .460 78 84 4
Oakland .458 .482 75 87 -4
Seattle .374 .404 62 100 -5
           
NL          
EAST          
NY Mets .553 .558 90 72 -1
Philadelphia .550 .578 90 72 -5
Florida .511 .477 82 80 6
Atlanta .435 .482 72 90 -8
Washington .351 .354 57 105 -1
CENTRAL          
Chicago Cubs .618 .645 101 61 -4
Milwaukee .580 .552 93 69 4
St. Louis .553 .553 90 72 0
Houston .504 .464 80 82 6
Cincinnati .435 .414 70 92 3
Pittsburgh .435 .415 70 92 3
WEST          
Arizona .519 .536 85 77 -3
LA Dodgers .496 .508 81 81 -2
Colorado .466 .456 75 87 2
San Francisco .443 .410 71 91 5
San Diego .374 .395 61 101 -3

Monday, August 25, 2008

33: Who Will Be Playoff-Bound: Red Sox, Brewers Yes; Goodbye Yankees and Cardinals?

AL          
EAST WP P WP P W P L OPI
Tampa Bay .612 .573 98 64 6
Boston .577 .590 94 68 -2
NY Yankees .538 .539 87 75 0
Toronto .515 .559 85 77 -7
Baltimore .473 .496 77 85 -4
CENTRAL          
Chicago Sox .574 .590 93 69 -3
Minnesota .569 .554 92 70 2
Detroit .492 .508 80 82 -3
Cleveland .481 .520 79 83 -6
Kansas City .431 .396 69 93 6
WEST          
LA Angels .612 .546 97 65 11
Texas .481 .456 77 85 4
Oakland .454 .481 74 88 -4
Seattle .369 .402 61 101 -5
           
NL          
EAST          
NY Mets .550 .552 89 73 0
Philadelphia .546 .574 89 73 -4
Florida .511 .477 82 80 6
Atlanta .435 .482 72 90 -8
Washington .351 .354 57 105 -1
CENTRAL          
Chicago Cubs .615 .640 100 62 -4
Milwaukee .580 .552 93 69 4
St. Louis .553 .553 90 72 0
Houston .508 .470 81 81 6
Cincinnati .435 .414 70 92 3
Pittsburgh .438 .421 70 92 3
WEST          
Arizona .523 .538 85 77 -2
LA Dodgers .500 .513 81 81 -2
Colorado .462 .454 75 87 1
San Francisco .446 .411 71 91 6
San Diego .369 .393 61 101 -4

Sunday, August 24, 2008

34

AL          
EAST WP P WP P W P L OPI
Tampa Bay .617 .575 99 63 7
Boston .574 .590 93 69 -3
NY Yankees .535 .538 87 75 -1
Toronto .519 .560 85 77 -7
Baltimore .477 .497 78 84 -3
CENTRAL          
Chicago Sox .570 .590 93 69 -3
Minnesota .574 .556 92 70 3
Detroit .496 .512 81 81 -3
Cleveland .477 .519 79 83 -7
Kansas City .426 .392 68 94 6
WEST          
LA Angels .609 .545 97 65 10
Texas .485 .457 78 84 5
Oakland .457 .484 75 87 -4
Seattle .364 .397 60 102 -5
           
NL          
EAST          
NY Mets .554 .554 90 72 0
Philadelphia .543 .572 89 73 -5
Florida .508 .474 81 81 5
Atlanta .438 .484 72 90 -7
Washington .354 .358 57 105 -1
CENTRAL          
Chicago Cubs .612 .637 100 62 -4
Milwaukee .577 .552 93 69 4
St. Louis .550 .551 89 73 0
Houston .504 .468 80 82 6
Cincinnati .438 .414 70 92 4
Pittsburgh .442 .421 71 91 3
WEST          
Arizona .527 .541 86 76 -2
LA Dodgers .504 .516 82 80 -2
Colorado .458 .453 74 88 1
San Francisco .442 .407 70 92 6
San Diego .372 .395 61 101 -4

Friday, August 22, 2008

35

AL          
EAST WP P WP P W P L OPI
Tampa Bay .614 .574 98 64 7
Boston .578 .599 94 68 -3
NY Yankees .531 .537 86 76 -1
Toronto .516 .551 85 77 -6
Baltimore .480 .498 78 84 -3
CENTRAL          
Chicago Sox .575 .592 94 68 -3
Minnesota .578 .558 93 69 3
Detroit .492 .509 80 82 -3
Cleveland .472 .518 78 84 -7
Kansas City .430 .395 68 94 6
WEST          
LA Angels .606 .543 96 66 10
Texas .488 .457 78 84 5
Oakland .453 .480 74 88 -4
Seattle .367 .400 61 101 -5
           
NL          
EAST          
NY Mets .558 .559 90 72 0
Philadelphia .539 .566 88 74 -4
Florida .512 .479 82 80 5
Atlanta .434 .481 72 90 -8
Washington .357 .362 58 104 -1
CENTRAL          
Chicago Cubs .609 .632 100 62 -4
Milwaukee .574 .550 92 70 4
St. Louis .554 .554 90 72 0
Houston .500 .464 80 82 6
Cincinnati .442 .414 71 91 4
Pittsburgh .445 .423 71 91 4
WEST          
Arizona .523 .536 85 77 -2
LA Dodgers .508 .523 83 79 -2
Colorado .454 .452 73 89 0
San Francisco .438 .406 70 92 5
San Diego .375 .395 61 101 -3

36

AL          
EAST WP P WP P W P L OPI
Tampa Bay .611 .570 98 64 7
Boston .575 .597 94 68 -4
NY Yankees .528 .533 86 76 -1
Toronto .520 .555 85 77 -6
Baltimore .484 .502 79 83 -3
CENTRAL          
Chicago Sox .579 .597 94 68 -3
Minnesota .575 .551 92 70 4
Detroit .488 .508 80 82 -3
Cleveland .468 .517 78 84 -8
Kansas City .433 .395 69 93 6
WEST          
LA Angels .611 .552 97 65 10
Texas .492 .458 79 83 6
Oakland .457 .482 75 87 -4
Seattle .362 .398 60 102 -6
           
NL          
EAST          
NY Mets .555 .556 90 72 0
Philadelphia .535 .561 88 74 -4
Florida .508 .478 81 81 5
Atlanta .438 .493 73 89 -9
Washington .352 .353 57 105 0
CENTRAL          
Chicago Cubs .614 .641 100 62 -4
Milwaukee .570 .545 92 70 4
St. Louis .550 .543 89 73 1
Houston .504 .466 80 82 6
Cincinnati .438 .411 70 92 4
Pittsburgh .449 .427 72 90 4
WEST          
Arizona .528 .537 86 76 -1
LA Dodgers .512 .530 84 78 -3
Colorado .457 .454 74 88 1
San Francisco .433 .401 69 93 5
San Diego .378 .399 62 100 -3

Thursday, August 21, 2008

37

AL          
EAST WP P WP P W P L OPI
Tampa Bay .611 .570 98 64 7
Boston .575 .597 94 68 -4
NY Yankees .532 .543 87 75 -2
Toronto .516 .545 85 77 -5
Baltimore .484 .502 79 83 -3
CENTRAL          
Chicago Sox .579 .597 94 68 -3
Minnesota .571 .551 92 70 3
Detroit .488 .508 80 82 -3
Cleveland .464 .511 77 85 -8
Kansas City .437 .400 69 93 6
WEST          
LA Angels .616 .553 97 65 10
Texas .492 .458 79 83 6
Oakland .452 .480 74 88 -5
Seattle .365 .399 60 102 -6
           
NL          
EAST          
NY Mets .551 .556 89 73 -1
Philadelphia .540 .562 88 74 -4
Florida .512 .478 82 80 5
Atlanta .441 .494 73 89 -9
Washington .346 .351 56 106 -1
CENTRAL          
Chicago Cubs .611 .640 100 62 -5
Milwaukee .570 .545 92 70 4
St. Louis .550 .543 89 73 1
Houston .504 .466 80 82 6
Cincinnati .441 .411 70 92 5
Pittsburgh .449 .427 72 90 4
WEST          
Arizona .524 .534 85 77 -2
LA Dodgers .508 .528 83 79 -3
Colorado .461 .455 74 88 1
San Francisco .429 .399 68 94 5
San Diego .381 .401 62 100 -3

Wednesday, August 20, 2008

38

AL          
EAST WP P WP P W P L OPI
Tampa Bay .616 .572 98 64 7
Boston .579 .602 95 67 -4
NY Yankees .528 .540 86 76 -2
Toronto .520 .550 85 77 -5
Baltimore .480 .498 78 84 -3
CENTRAL          
Chicago Sox .576 .589 94 68 -2
Minnesota .568 .549 91 71 3
Detroit .492 .514 81 81 -4
Kansas City .440 .401 70 92 6
Cleveland .460 .509 76 86 -8
WEST          
LA Angels .613 .552 97 65 10
Texas .488 .452 78 84 6
Oakland .456 .482 75 87 -4
Seattle .368 .408 61 101 -6
           
NL          
EAST          
NY Mets .548 .554 89 73 -1
Philadelphia .536 .559 88 74 -4
Atlanta .444 .496 74 88 -8
Florida .516 .479 82 80 6
Washington .349 .354 57 105 -1
CENTRAL          
Chicago Cubs .616 .642 101 61 -4
Milwaukee .567 .543 91 71 4
St. Louis .547 .536 88 74 2
Houston .508 .469 81 81 6
Cincinnati .437 .410 70 92 4
Pittsburgh .452 .433 73 89 3
WEST          
Arizona .520 .533 85 77 -2
LA Dodgers .512 .529 84 78 -3
Colorado .457 .454 74 88 0
San Francisco .424 .397 68 94 4
San Diego .384 .402 63 99 -3

Monday, August 18, 2008

39: Mets/Phillies and Dodgers/D'Backs Down to the Wire

AL          
EAST WP P WP P W P L OPI
Tampa Bay .613 .570 98 64 7
Boston .576 .599 94 68 -4
NY Yankees .532 .541 87 75 -1
Toronto .516 .549 85 77 -5
Baltimore .484 .502 79 83 -3
CENTRAL          
Chicago Sox .573 .585 93 69 -2
Minnesota .565 .541 91 71 4
Detroit .488 .508 80 82 -3
Kansas City .444 .404 70 92 6
Cleveland .455 .504 76 86 -8
WEST          
LA Angels .618 .554 98 64 10
Texas .492 .457 78 84 6
Oakland .460 .493 76 86 -5
Seattle .371 .412 62 100 -7
           
NL          
EAST          
NY Mets .544 .551 88 74 -1
Philadelphia .532 .559 87 75 -4
Atlanta .448 .500 75 88 -8
Florida .512 .474 82 80 6
Washington .352 .354 57 105 0
CENTRAL          
Chicago Cubs .613 .638 100 62 -4
Milwaukee .571 .546 92 70 4
St. Louis .551 .538 89 73 2
Houston .504 .466 80 82 6
Cincinnati .440 .414 70 92 4
Pittsburgh .448 .430 72 90 3
WEST          
LA Dodgers .516 .534 84 78 -3
Arizona .516 .532 84 78 -3
Colorado .452 .450 73 89 0
San Francisco .427 .402 68 94 4
San Diego .387 .401 63 99 -2