The Phillies have taken a commanding position over the Brewers, but we'll certainly see what happens after Sabathia pitches.
Stay tuned for Red Sox-Angels...
| ALDS | H PWP | A PWP | Win | Sweep |
| Angels | 0.539 | 0.556 | 43% | 10% |
| Red Sox | 0.652 | 0.534 | 57% | 15% |
| Rays | 0.628 | 0.515 | 61% | 17% |
| White Sox | 0.644 | 0.441 | 39% | 6% |
| NLDS | ||||
| Cubs | 0.649 | 0.593 | 42% | 0% |
| Dodgers | 0.637 | 0.454 | 58% | 17% |
| Phillies | 0.598 | 0.561 | 69% | 24% |
| Brewers | 0.635 | 0.522 | 31% | 0% |
No comments:
Post a Comment