ALDS | H PWP | A PWP | Win | Sweep |
Angels | 0.539 | 0.556 | 43% | 10% |
Red Sox | 0.652 | 0.534 | 57% | 15% |
Rays | 0.628 | 0.515 | 61% | 17% |
White Sox | 0.644 | 0.441 | 39% | 6% |
NLDS | ||||
Cubs | 0.649 | 0.593 | 68% | 22% |
Dodgers | 0.637 | 0.454 | 32% | 5% |
Phillies | 0.598 | 0.561 | 53% | 14% |
Brewers | 0.635 | 0.522 | 47% | 10% |
And if each of the teams predicted to lose the series wins the first game, it changes the odds to plus 60% for all of those teams, except one, the Cubs. They would no longer be favored, but the odds would be just under 50/50 for them to pull it out anyway.
No comments:
Post a Comment