The Angels and the White Sox have basically a 1 in 4 chance of making it to the ALCS. Looks like I might not be able to spin out my long-awaited probability of the Cubs meeting the White Sox in the World Series.
The Phillies are playing right now and beating Sabathia badly. The question on the Hot Stove circuit will certainly be "Is it too many starts on 3-days rest down the stretch or is he just not a 'clutch' or capable playoff pitcher?" Last year in the playoffs, his ERA was 9.00...
ALDS | H PWP | A PWP | Win | Sweep |
Angels | 0.539 | 0.556 | 24% | 0% |
Red Sox | 0.652 | 0.534 | 76% | 30% |
| | | | |
Rays | 0.628 | 0.515 | 74% | 25% |
White Sox | 0.644 | 0.441 | 26% | 0% |
| | | | |
NLDS | | | | |
Cubs | 0.649 | 0.593 | 42% | 0% |
Dodgers | 0.637 | 0.454 | 58% | 17% |
| | | | |
Phillies | 0.598 | 0.561 | 69% | 24% |
Brewers | 0.635 | 0.522 | 31% | 0% |
No comments:
Post a Comment