1/5 x 1/5 (each is the chance that they will make it to the next round) = 1/25 or 1 in 25 chances would this happen. I've seen worse odds...
Congratulations to the LA Party Poopers, I mean Dodgers, and the Phillies.
ALDS | H PWP | A PWP | Win | Sweep |
Angels | 0.539 | 0.556 | 20% | 0% |
Red Sox | 0.652 | 0.534 | 80% | 0% |
Rays | 0.628 | 0.515 | 80% | 0% |
White Sox | 0.644 | 0.441 | 20% | 0% |
NLDS | ||||
Cubs | 0.649 | 0.593 | 0% | 0% |
Dodgers | 0.637 | 0.454 | 100% | 100% |
Phillies | 0.598 | 0.561 | 100% | 0% |
Brewers | 0.635 | 0.522 | 0% | 0% |
No comments:
Post a Comment