| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .607 | .570 | 98 | 64 | 6 |
| Boston | .589 | .610 | 96 | 66 | -3 |
| NY Yankees | .535 | .533 | 87 | 75 | 0 |
| Toronto | .532 | .574 | 87 | 75 | -7 |
| Baltimore | .447 | .467 | 73 | 89 | -3 |
| CENTRAL | |||||
| Chicago Sox | .567 | .571 | 92 | 70 | -1 |
| Minnesota | .549 | .555 | 89 | 73 | -1 |
| Cleveland | .486 | .532 | 80 | 82 | -7 |
| Kansas City | .433 | .405 | 69 | 93 | 5 |
| Detroit | .479 | .488 | 78 | 84 | -2 |
| WEST | |||||
| LA Angels | .603 | .543 | 96 | 66 | 10 |
| Texas | .490 | .459 | 79 | 83 | 5 |
| Oakland | .458 | .472 | 74 | 88 | -2 |
| Seattle | .390 | .414 | 64 | 98 | -4 |
| NL | |||||
| EAST | |||||
| NY Mets | .560 | .564 | 91 | 71 | -1 |
| Philadelphia | .546 | .574 | 89 | 73 | -5 |
| Florida | .507 | .477 | 82 | 80 | 5 |
| Atlanta | .434 | .479 | 71 | 91 | -7 |
| Washington | .385 | .381 | 62 | 100 | 1 |
| CENTRAL | |||||
| Chicago Cubs | .606 | .628 | 99 | 63 | -4 |
| Milwaukee | .577 | .561 | 93 | 69 | 3 |
| St. Louis | .535 | .538 | 87 | 75 | 0 |
| Houston | .528 | .481 | 85 | 77 | 8 |
| Cincinnati | .444 | .430 | 72 | 90 | 2 |
| Pittsburgh | .426 | .408 | 69 | 93 | 3 |
| WEST | |||||
| LA Dodgers | .507 | .520 | 82 | 80 | -2 |
| Arizona | .504 | .511 | 82 | 80 | -1 |
| Colorado | .469 | .457 | 76 | 86 | 2 |
| San Francisco | .433 | .403 | 69 | 93 | 5 |
| San Diego | .380 | .404 | 62 | 100 | -4 |
Showing posts with label tigers. Show all posts
Showing posts with label tigers. Show all posts
Sunday, September 7, 2008
20: Things are Getting Interesting
Labels:
baseball,
bill james,
cubs,
major,
mets,
mlb,
phillies,
prediction,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
sox,
stadium,
standings,
tigers,
twins,
white sox
Sunday, August 31, 2008
Two Tankees On Base and a Third at 2B at Fenway
This is beautiful Fenway Park and the first time I got to see a game there. This adds to my collection of ballgames at old historic ballparks: Yankee Stadium, Cleveland Municipal Stadium, Brigg's Field (Tigers Stadium), County Stadium, Wrigley Field and the original Comiskey Park (the latter two from where I was born and raised). I have to say that both Fenway and Wrigley are the best ballparks in existence today.
This picture shows Jacoby Ellsbury and Dustin Pedroia on base, just before Ellsbury scored on a Youkilis hit. Alexei Ramirez is at second. They are on my fantasy baseball team, the currently 2nd place, Tankees. Stats are great to discuss and dissect, but actually seeing the National Pastime in a ballpark that beautiful between two contending teams, both among my favorites, is a moment to treasure.
Subscribe to:
Posts (Atom)
