Sunday, September 7, 2008

20: Things are Getting Interesting

AL          
EAST WP P WP P W P L OPI
Tampa Bay .607 .570 98 64 6
Boston .589 .610 96 66 -3
NY Yankees .535 .533 87 75 0
Toronto .532 .574 87 75 -7
Baltimore .447 .467 73 89 -3
CENTRAL          
Chicago Sox .567 .571 92 70 -1
Minnesota .549 .555 89 73 -1
Cleveland .486 .532 80 82 -7
Kansas City .433 .405 69 93 5
Detroit .479 .488 78 84 -2
WEST          
LA Angels .603 .543 96 66 10
Texas .490 .459 79 83 5
Oakland .458 .472 74 88 -2
Seattle .390 .414 64 98 -4
           
NL          
EAST          
NY Mets .560 .564 91 71 -1
Philadelphia .546 .574 89 73 -5
Florida .507 .477 82 80 5
Atlanta .434 .479 71 91 -7
Washington .385 .381 62 100 1
CENTRAL          
Chicago Cubs .606 .628 99 63 -4
Milwaukee .577 .561 93 69 3
St. Louis .535 .538 87 75 0
Houston .528 .481 85 77 8
Cincinnati .444 .430 72 90 2
Pittsburgh .426 .408 69 93 3
WEST          
LA Dodgers .507 .520 82 80 -2
Arizona .504 .511 82 80 -1
Colorado .469 .457 76 86 2
San Francisco .433 .403 69 93 5
San Diego .380 .404 62 100 -4

No comments: