| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .618 | .578 | 99 | 63 | 6 |
| Boston | .587 | .612 | 96 | 66 | -4 |
| NY Yankees | .536 | .531 | 87 | 75 | 1 |
| Toronto | .518 | .563 | 85 | 77 | -7 |
| Baltimore | .457 | .476 | 74 | 88 | -3 |
| CENTRAL | |||||
| Chicago Sox | .558 | .565 | 91 | 71 | -1 |
| Minnesota | .558 | .560 | 90 | 72 | 0 |
| Cleveland | .489 | .531 | 80 | 82 | -7 |
| Detroit | .478 | .494 | 78 | 84 | -3 |
| Kansas City | .423 | .402 | 68 | 94 | 4 |
| WEST | |||||
| LA Angels | .613 | .550 | 98 | 64 | 10 |
| Texas | .486 | .458 | 78 | 84 | 5 |
| Oakland | .457 | .463 | 74 | 88 | -1 |
| Seattle | .391 | .415 | 64 | 98 | -4 |
| NL | |||||
| EAST | |||||
| NY Mets | .561 | .562 | 91 | 71 | 0 |
| Philadelphia | .547 | .574 | 89 | 73 | -4 |
| Florida | .504 | .474 | 81 | 81 | 5 |
| Atlanta | .432 | .477 | 71 | 91 | -7 |
| Washington | .381 | .378 | 62 | 100 | 1 |
| CENTRAL | |||||
| Chicago Cubs | .612 | .637 | 100 | 62 | -4 |
| Milwaukee | .580 | .569 | 94 | 68 | 2 |
| St. Louis | .540 | .540 | 87 | 75 | 0 |
| Houston | .525 | .477 | 84 | 78 | 8 |
| Pittsburgh | .423 | .402 | 68 | 94 | 3 |
| Cincinnati | .442 | .424 | 71 | 91 | 3 |
| WEST | |||||
| Arizona | .507 | .520 | 82 | 80 | -2 |
| LA Dodgers | .496 | .509 | 81 | 81 | -2 |
| Colorado | .471 | .462 | 76 | 86 | 2 |
| San Francisco | .428 | .400 | 69 | 93 | 4 |
| San Diego | .384 | .403 | 63 | 99 | -3 |
Wednesday, September 3, 2008
24: Some Races Tightening Up?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment