| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .618 | .578 | 99 | 63 | 6 |
| Boston | .587 | .612 | 96 | 66 | -4 |
| NY Yankees | .536 | .531 | 87 | 75 | 1 |
| Toronto | .518 | .563 | 85 | 77 | -7 |
| Baltimore | .457 | .476 | 74 | 88 | -3 |
| CENTRAL | |||||
| Chicago Sox | .558 | .565 | 91 | 71 | -1 |
| Minnesota | .558 | .560 | 90 | 72 | 0 |
| Cleveland | .489 | .531 | 80 | 82 | -7 |
| Detroit | .478 | .494 | 78 | 84 | -3 |
| Kansas City | .423 | .402 | 68 | 94 | 4 |
| WEST | |||||
| LA Angels | .613 | .550 | 98 | 64 | 10 |
| Texas | .486 | .458 | 78 | 84 | 5 |
| Oakland | .457 | .463 | 74 | 88 | -1 |
| Seattle | .391 | .415 | 64 | 98 | -4 |
| NL | |||||
| EAST | |||||
| NY Mets | .561 | .562 | 91 | 71 | 0 |
| Philadelphia | .547 | .574 | 89 | 73 | -4 |
| Florida | .504 | .474 | 81 | 81 | 5 |
| Atlanta | .432 | .477 | 71 | 91 | -7 |
| Washington | .381 | .378 | 62 | 100 | 1 |
| CENTRAL | |||||
| Chicago Cubs | .612 | .637 | 100 | 62 | -4 |
| Milwaukee | .580 | .569 | 94 | 68 | 2 |
| St. Louis | .540 | .540 | 87 | 75 | 0 |
| Houston | .525 | .477 | 84 | 78 | 8 |
| Pittsburgh | .423 | .402 | 68 | 94 | 3 |
| Cincinnati | .442 | .424 | 71 | 91 | 3 |
| WEST | |||||
| Arizona | .507 | .520 | 82 | 80 | -2 |
| LA Dodgers | .496 | .509 | 81 | 81 | -2 |
| Colorado | .471 | .462 | 76 | 86 | 2 |
| San Francisco | .428 | .400 | 69 | 93 | 4 |
| San Diego | .384 | .403 | 63 | 99 | -3 |
Showing posts with label cards. Show all posts
Showing posts with label cards. Show all posts
Wednesday, September 3, 2008
24: Some Races Tightening Up?
Sunday, August 31, 2008
26: Rays Roll On, Sox and Mets Hold On, Dodgers Fading
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .622 | .583 | 100 | 62 | 6 |
| Boston | .581 | .603 | 95 | 67 | -4 |
| NY Yankees | .529 | .525 | 86 | 76 | 1 |
| Toronto | .515 | .562 | 85 | 77 | -8 |
| Baltimore | .463 | .486 | 76 | 86 | -4 |
| CENTRAL | |||||
| Chicago Sox | .566 | .574 | 92 | 70 | -1 |
| Minnesota | .562 | .562 | 91 | 71 | 0 |
| Detroit | .485 | .498 | 79 | 83 | -2 |
| Kansas City | .419 | .399 | 67 | 95 | 3 |
| Cleveland | .481 | .523 | 79 | 83 | -7 |
| WEST | |||||
| LA Angels | .610 | .549 | 97 | 65 | 10 |
| Texas | .486 | .459 | 78 | 84 | 4 |
| Oakland | .460 | .465 | 75 | 87 | -1 |
| Seattle | .390 | .410 | 64 | 98 | -3 |
| NL | |||||
| EAST | |||||
| NY Mets | .555 | .560 | 90 | 72 | -1 |
| Philadelphia | .547 | .574 | 89 | 73 | -4 |
| Atlanta | .431 | .476 | 71 | 91 | -7 |
| Florida | .504 | .474 | 81 | 81 | 5 |
| Washington | .380 | .378 | 61 | 101 | 0 |
| CENTRAL | |||||
| Chicago Cubs | .620 | .643 | 101 | 61 | -4 |
| Milwaukee | .588 | .572 | 95 | 67 | 3 |
| St. Louis | .540 | .538 | 87 | 75 | 0 |
| Houston | .518 | .473 | 83 | 79 | 7 |
| Pittsburgh | .419 | .401 | 67 | 95 | 3 |
| Cincinnati | .445 | .424 | 72 | 90 | 3 |
| WEST | |||||
| Arizona | .507 | .524 | 83 | 79 | -3 |
| LA Dodgers | .489 | .503 | 80 | 82 | -2 |
| Colorado | .464 | .458 | 75 | 87 | 1 |
| San Francisco | .434 | .403 | 69 | 93 | 5 |
| San Diego | .390 | .407 | 64 | 98 | -3 |
Labels:
angels,
baseball,
bill james,
boston,
cards,
cubs,
dodgers,
mets,
mlb,
phillies,
predictive,
pythagorean,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
27
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .619 | .579 | 99 | 63 | 7 |
| Boston | .585 | .605 | 95 | 67 | -3 |
| NY Yankees | .533 | .529 | 86 | 76 | 1 |
| Toronto | .511 | .559 | 84 | 78 | -8 |
| Baltimore | .467 | .490 | 76 | 86 | -4 |
| CENTRAL | |||||
| Chicago Sox | .563 | .573 | 91 | 71 | -2 |
| Minnesota | .559 | .557 | 90 | 72 | 0 |
| Cleveland | .485 | .524 | 80 | 82 | -6 |
| Kansas City | .422 | .400 | 68 | 94 | 4 |
| Detroit | .481 | .496 | 78 | 84 | -2 |
| WEST | |||||
| LA Angels | .615 | .550 | 98 | 64 | 10 |
| Texas | .482 | .459 | 77 | 85 | 4 |
| Oakland | .463 | .472 | 75 | 87 | -1 |
| Seattle | .385 | .408 | 63 | 99 | -4 |
| NL | |||||
| EAST | |||||
| NY Mets | .551 | .558 | 89 | 73 | -1 |
| Philadelphia | .544 | .573 | 89 | 73 | -5 |
| Atlanta | .434 | .479 | 71 | 91 | -7 |
| Florida | .507 | .477 | 81 | 81 | 5 |
| Washington | .375 | .373 | 61 | 101 | 0 |
| CENTRAL | |||||
| Chicago Cubs | .625 | .645 | 102 | 60 | -3 |
| Milwaukee | .585 | .567 | 94 | 68 | 3 |
| St. Louis | .544 | .540 | 88 | 74 | 1 |
| Houston | .515 | .471 | 82 | 80 | 7 |
| Pittsburgh | .422 | .405 | 68 | 94 | 3 |
| Cincinnati | .441 | .419 | 71 | 91 | 4 |
| WEST | |||||
| Arizona | .511 | .530 | 83 | 79 | -3 |
| LA Dodgers | .485 | .496 | 79 | 83 | -2 |
| Colorado | .467 | .458 | 75 | 87 | 1 |
| San Francisco | .437 | .407 | 70 | 92 | 5 |
| San Diego | .385 | .406 | 63 | 99 | -3 |
Labels:
baseball,
bill james,
boston,
cards,
cubs,
dodgers,
mets,
mlb,
phillies,
prediction,
pythagorean,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
Thursday, August 28, 2008
30: Both Sox Preview the Playoffs This Weekend, BoSox Also Making a Run at the Rays
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .611 | .570 | 98 | 64 | 7 |
| Boston | .583 | .597 | 95 | 67 | -2 |
| NY Yankees | .530 | .528 | 86 | 76 | 0 |
| Toronto | .515 | .561 | 85 | 77 | -7 |
| Baltimore | .474 | .499 | 77 | 85 | -4 |
| CENTRAL | |||||
| Chicago Sox | .571 | .585 | 93 | 69 | -2 |
| Minnesota | .564 | .552 | 91 | 71 | 2 |
| Cleveland | .492 | .526 | 81 | 81 | -5 |
| Kansas City | .421 | .392 | 67 | 95 | 5 |
| Detroit | .481 | .501 | 79 | 83 | -3 |
| WEST | |||||
| LA Angels | .606 | .547 | 96 | 66 | 10 |
| Texas | .493 | .461 | 79 | 83 | 5 |
| Oakland | .459 | .479 | 75 | 87 | -3 |
| Seattle | .376 | .405 | 62 | 100 | -5 |
| NL | |||||
| EAST | |||||
| NY Mets | .552 | .558 | 90 | 72 | -1 |
| Philadelphia | .549 | .575 | 90 | 72 | -4 |
| Atlanta | .436 | .480 | 72 | 90 | -7 |
| Florida | .511 | .479 | 82 | 80 | 5 |
| Washington | .361 | .357 | 58 | 104 | 1 |
| CENTRAL | |||||
| Chicago Cubs | .624 | .647 | 102 | 60 | -4 |
| Milwaukee | .579 | .560 | 93 | 69 | 3 |
| St. Louis | .552 | .544 | 89 | 73 | 1 |
| Houston | .504 | .466 | 81 | 81 | 6 |
| Pittsburgh | .429 | .411 | 69 | 93 | 3 |
| Cincinnati | .436 | .413 | 70 | 92 | 4 |
| WEST | |||||
| Arizona | .511 | .529 | 83 | 79 | -3 |
| LA Dodgers | .489 | .506 | 80 | 82 | -3 |
| Colorado | .467 | .458 | 75 | 87 | 1 |
| San Francisco | .444 | .409 | 71 | 91 | 6 |
| San Diego | .383 | .404 | 63 | 99 | -3 |
Labels:
angels,
baseball,
bill james,
blue jays,
cards,
cubs,
dodgers,
mets,
mlb,
phillies,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
Wednesday, August 27, 2008
31: AL Wildcard Will Be a Fight to the Finish, As Will the NL East
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .608 | .569 | 97 | 65 | 6 |
| Boston | .580 | .592 | 94 | 68 | -2 |
| NY Yankees | .534 | .535 | 87 | 75 | 0 |
| Toronto | .519 | .562 | 85 | 77 | -7 |
| Baltimore | .470 | .493 | 77 | 85 | -4 |
| CENTRAL | |||||
| Chicago Sox | .576 | .592 | 94 | 68 | -3 |
| Minnesota | .561 | .551 | 91 | 71 | 2 |
| Cleveland | .489 | .525 | 80 | 82 | -6 |
| Detroit | .485 | .503 | 79 | 83 | -3 |
| Kansas City | .424 | .393 | 68 | 94 | 5 |
| WEST | |||||
| LA Angels | .611 | .548 | 97 | 65 | 10 |
| Texas | .489 | .460 | 78 | 84 | 5 |
| Oakland | .455 | .478 | 74 | 88 | -4 |
| Seattle | .379 | .405 | 62 | 100 | -4 |
| NL | |||||
| EAST | |||||
| Philadelphia | .553 | .578 | 90 | 72 | -4 |
| NY Mets | .549 | .556 | 89 | 73 | -1 |
| Florida | .508 | .476 | 81 | 81 | 5 |
| Atlanta | .439 | .483 | 72 | 90 | -7 |
| Washington | .356 | .356 | 58 | 104 | 0 |
| CENTRAL | |||||
| Chicago Cubs | .621 | .646 | 101 | 61 | -4 |
| Milwaukee | .583 | .562 | 94 | 68 | 3 |
| St. Louis | .549 | .543 | 89 | 73 | 1 |
| Houston | .500 | .463 | 80 | 82 | 6 |
| Pittsburgh | .432 | .413 | 69 | 93 | 3 |
| Cincinnati | .439 | .415 | 70 | 92 | 4 |
| WEST | |||||
| Arizona | .515 | .530 | 84 | 78 | -2 |
| LA Dodgers | .492 | .507 | 80 | 82 | -2 |
| Colorado | .470 | .460 | 76 | 86 | 2 |
| San Francisco | .439 | .406 | 70 | 92 | 5 |
| San Diego | .379 | .402 | 62 | 100 | -4 |
Labels:
baseball,
bill james,
cards,
cubs,
dodgers,
mets,
mlb,
phillies,
prediction,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
wild,
yankees
Tuesday, August 26, 2008
32: Diamondbacks Starting to Pull Away in the West; Cubs Win 100+?
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .612 | .573 | 98 | 64 | 6 |
| Boston | .577 | .590 | 94 | 68 | -2 |
| NY Yankees | .538 | .539 | 87 | 75 | 0 |
| Toronto | .515 | .559 | 85 | 77 | -7 |
| Baltimore | .473 | .496 | 77 | 85 | -4 |
| CENTRAL | |||||
| Chicago Sox | .573 | .589 | 93 | 69 | -3 |
| Minnesota | .565 | .552 | 91 | 71 | 2 |
| Detroit | .489 | .508 | 80 | 82 | -3 |
| Cleveland | .485 | .520 | 80 | 82 | -6 |
| Kansas City | .427 | .393 | 68 | 94 | 6 |
| WEST | |||||
| LA Angels | .608 | .545 | 96 | 66 | 10 |
| Texas | .485 | .460 | 78 | 84 | 4 |
| Oakland | .458 | .482 | 75 | 87 | -4 |
| Seattle | .374 | .404 | 62 | 100 | -5 |
| NL | |||||
| EAST | |||||
| NY Mets | .553 | .558 | 90 | 72 | -1 |
| Philadelphia | .550 | .578 | 90 | 72 | -5 |
| Florida | .511 | .477 | 82 | 80 | 6 |
| Atlanta | .435 | .482 | 72 | 90 | -8 |
| Washington | .351 | .354 | 57 | 105 | -1 |
| CENTRAL | |||||
| Chicago Cubs | .618 | .645 | 101 | 61 | -4 |
| Milwaukee | .580 | .552 | 93 | 69 | 4 |
| St. Louis | .553 | .553 | 90 | 72 | 0 |
| Houston | .504 | .464 | 80 | 82 | 6 |
| Cincinnati | .435 | .414 | 70 | 92 | 3 |
| Pittsburgh | .435 | .415 | 70 | 92 | 3 |
| WEST | |||||
| Arizona | .519 | .536 | 85 | 77 | -3 |
| LA Dodgers | .496 | .508 | 81 | 81 | -2 |
| Colorado | .466 | .456 | 75 | 87 | 2 |
| San Francisco | .443 | .410 | 71 | 91 | 5 |
| San Diego | .374 | .395 | 61 | 101 | -3 |
Labels:
angels,
baseball,
bill james,
blue jays,
cards,
cubs,
dodgers,
mets,
mlb,
phillies,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
wild,
yankees
Subscribe to:
Posts (Atom)