AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .612 | .573 | 98 | 64 | 6 |
Boston | .577 | .590 | 94 | 68 | -2 |
NY Yankees | .538 | .539 | 87 | 75 | 0 |
Toronto | .515 | .559 | 85 | 77 | -7 |
Baltimore | .473 | .496 | 77 | 85 | -4 |
CENTRAL | |||||
Chicago Sox | .573 | .589 | 93 | 69 | -3 |
Minnesota | .565 | .552 | 91 | 71 | 2 |
Detroit | .489 | .508 | 80 | 82 | -3 |
Cleveland | .485 | .520 | 80 | 82 | -6 |
Kansas City | .427 | .393 | 68 | 94 | 6 |
WEST | |||||
LA Angels | .608 | .545 | 96 | 66 | 10 |
Texas | .485 | .460 | 78 | 84 | 4 |
Oakland | .458 | .482 | 75 | 87 | -4 |
Seattle | .374 | .404 | 62 | 100 | -5 |
NL | |||||
EAST | |||||
NY Mets | .553 | .558 | 90 | 72 | -1 |
Philadelphia | .550 | .578 | 90 | 72 | -5 |
Florida | .511 | .477 | 82 | 80 | 6 |
Atlanta | .435 | .482 | 72 | 90 | -8 |
Washington | .351 | .354 | 57 | 105 | -1 |
CENTRAL | |||||
Chicago Cubs | .618 | .645 | 101 | 61 | -4 |
Milwaukee | .580 | .552 | 93 | 69 | 4 |
St. Louis | .553 | .553 | 90 | 72 | 0 |
Houston | .504 | .464 | 80 | 82 | 6 |
Cincinnati | .435 | .414 | 70 | 92 | 3 |
Pittsburgh | .435 | .415 | 70 | 92 | 3 |
WEST | |||||
Arizona | .519 | .536 | 85 | 77 | -3 |
LA Dodgers | .496 | .508 | 81 | 81 | -2 |
Colorado | .466 | .456 | 75 | 87 | 2 |
San Francisco | .443 | .410 | 71 | 91 | 5 |
San Diego | .374 | .395 | 61 | 101 | -3 |
Tuesday, August 26, 2008
32: Diamondbacks Starting to Pull Away in the West; Cubs Win 100+?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment