Showing posts with label blue jays. Show all posts
Showing posts with label blue jays. Show all posts

Thursday, August 28, 2008

30: Both Sox Preview the Playoffs This Weekend, BoSox Also Making a Run at the Rays

AL          
EAST WP P WP P W P L OPI
Tampa Bay .611 .570 98 64 7
Boston .583 .597 95 67 -2
NY Yankees .530 .528 86 76 0
Toronto .515 .561 85 77 -7
Baltimore .474 .499 77 85 -4
CENTRAL          
Chicago Sox .571 .585 93 69 -2
Minnesota .564 .552 91 71 2
Cleveland .492 .526 81 81 -5
Kansas City .421 .392 67 95 5
Detroit .481 .501 79 83 -3
WEST          
LA Angels .606 .547 96 66 10
Texas .493 .461 79 83 5
Oakland .459 .479 75 87 -3
Seattle .376 .405 62 100 -5
           
NL          
EAST          
NY Mets .552 .558 90 72 -1
Philadelphia .549 .575 90 72 -4
Atlanta .436 .480 72 90 -7
Florida .511 .479 82 80 5
Washington .361 .357 58 104 1
CENTRAL          
Chicago Cubs .624 .647 102 60 -4
Milwaukee .579 .560 93 69 3
St. Louis .552 .544 89 73 1
Houston .504 .466 81 81 6
Pittsburgh .429 .411 69 93 3
Cincinnati .436 .413 70 92 4
WEST          
Arizona .511 .529 83 79 -3
LA Dodgers .489 .506 80 82 -3
Colorado .467 .458 75 87 1
San Francisco .444 .409 71 91 6
San Diego .383 .404 63 99 -3

Tuesday, August 26, 2008

32: Diamondbacks Starting to Pull Away in the West; Cubs Win 100+?

AL          
EAST WP P WP P W P L OPI
Tampa Bay .612 .573 98 64 6
Boston .577 .590 94 68 -2
NY Yankees .538 .539 87 75 0
Toronto .515 .559 85 77 -7
Baltimore .473 .496 77 85 -4
CENTRAL          
Chicago Sox .573 .589 93 69 -3
Minnesota .565 .552 91 71 2
Detroit .489 .508 80 82 -3
Cleveland .485 .520 80 82 -6
Kansas City .427 .393 68 94 6
WEST          
LA Angels .608 .545 96 66 10
Texas .485 .460 78 84 4
Oakland .458 .482 75 87 -4
Seattle .374 .404 62 100 -5
           
NL          
EAST          
NY Mets .553 .558 90 72 -1
Philadelphia .550 .578 90 72 -5
Florida .511 .477 82 80 6
Atlanta .435 .482 72 90 -8
Washington .351 .354 57 105 -1
CENTRAL          
Chicago Cubs .618 .645 101 61 -4
Milwaukee .580 .552 93 69 4
St. Louis .553 .553 90 72 0
Houston .504 .464 80 82 6
Cincinnati .435 .414 70 92 3
Pittsburgh .435 .415 70 92 3
WEST          
Arizona .519 .536 85 77 -3
LA Dodgers .496 .508 81 81 -2
Colorado .466 .456 75 87 2
San Francisco .443 .410 71 91 5
San Diego .374 .395 61 101 -3

Monday, August 25, 2008

33: Who Will Be Playoff-Bound: Red Sox, Brewers Yes; Goodbye Yankees and Cardinals?

AL          
EAST WP P WP P W P L OPI
Tampa Bay .612 .573 98 64 6
Boston .577 .590 94 68 -2
NY Yankees .538 .539 87 75 0
Toronto .515 .559 85 77 -7
Baltimore .473 .496 77 85 -4
CENTRAL          
Chicago Sox .574 .590 93 69 -3
Minnesota .569 .554 92 70 2
Detroit .492 .508 80 82 -3
Cleveland .481 .520 79 83 -6
Kansas City .431 .396 69 93 6
WEST          
LA Angels .612 .546 97 65 11
Texas .481 .456 77 85 4
Oakland .454 .481 74 88 -4
Seattle .369 .402 61 101 -5
           
NL          
EAST          
NY Mets .550 .552 89 73 0
Philadelphia .546 .574 89 73 -4
Florida .511 .477 82 80 6
Atlanta .435 .482 72 90 -8
Washington .351 .354 57 105 -1
CENTRAL          
Chicago Cubs .615 .640 100 62 -4
Milwaukee .580 .552 93 69 4
St. Louis .553 .553 90 72 0
Houston .508 .470 81 81 6
Cincinnati .435 .414 70 92 3
Pittsburgh .438 .421 70 92 3
WEST          
Arizona .523 .538 85 77 -2
LA Dodgers .500 .513 81 81 -2
Colorado .462 .454 75 87 1
San Francisco .446 .411 71 91 6
San Diego .369 .393 61 101 -4

Sunday, August 24, 2008

34

AL          
EAST WP P WP P W P L OPI
Tampa Bay .617 .575 99 63 7
Boston .574 .590 93 69 -3
NY Yankees .535 .538 87 75 -1
Toronto .519 .560 85 77 -7
Baltimore .477 .497 78 84 -3
CENTRAL          
Chicago Sox .570 .590 93 69 -3
Minnesota .574 .556 92 70 3
Detroit .496 .512 81 81 -3
Cleveland .477 .519 79 83 -7
Kansas City .426 .392 68 94 6
WEST          
LA Angels .609 .545 97 65 10
Texas .485 .457 78 84 5
Oakland .457 .484 75 87 -4
Seattle .364 .397 60 102 -5
           
NL          
EAST          
NY Mets .554 .554 90 72 0
Philadelphia .543 .572 89 73 -5
Florida .508 .474 81 81 5
Atlanta .438 .484 72 90 -7
Washington .354 .358 57 105 -1
CENTRAL          
Chicago Cubs .612 .637 100 62 -4
Milwaukee .577 .552 93 69 4
St. Louis .550 .551 89 73 0
Houston .504 .468 80 82 6
Cincinnati .438 .414 70 92 4
Pittsburgh .442 .421 71 91 3
WEST          
Arizona .527 .541 86 76 -2
LA Dodgers .504 .516 82 80 -2
Colorado .458 .453 74 88 1
San Francisco .442 .407 70 92 6
San Diego .372 .395 61 101 -4

Friday, August 22, 2008

35

AL          
EAST WP P WP P W P L OPI
Tampa Bay .614 .574 98 64 7
Boston .578 .599 94 68 -3
NY Yankees .531 .537 86 76 -1
Toronto .516 .551 85 77 -6
Baltimore .480 .498 78 84 -3
CENTRAL          
Chicago Sox .575 .592 94 68 -3
Minnesota .578 .558 93 69 3
Detroit .492 .509 80 82 -3
Cleveland .472 .518 78 84 -7
Kansas City .430 .395 68 94 6
WEST          
LA Angels .606 .543 96 66 10
Texas .488 .457 78 84 5
Oakland .453 .480 74 88 -4
Seattle .367 .400 61 101 -5
           
NL          
EAST          
NY Mets .558 .559 90 72 0
Philadelphia .539 .566 88 74 -4
Florida .512 .479 82 80 5
Atlanta .434 .481 72 90 -8
Washington .357 .362 58 104 -1
CENTRAL          
Chicago Cubs .609 .632 100 62 -4
Milwaukee .574 .550 92 70 4
St. Louis .554 .554 90 72 0
Houston .500 .464 80 82 6
Cincinnati .442 .414 71 91 4
Pittsburgh .445 .423 71 91 4
WEST          
Arizona .523 .536 85 77 -2
LA Dodgers .508 .523 83 79 -2
Colorado .454 .452 73 89 0
San Francisco .438 .406 70 92 5
San Diego .375 .395 61 101 -3