| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .622 | .583 | 100 | 62 | 6 |
| Boston | .581 | .603 | 95 | 67 | -4 |
| NY Yankees | .529 | .525 | 86 | 76 | 1 |
| Toronto | .515 | .562 | 85 | 77 | -8 |
| Baltimore | .463 | .486 | 76 | 86 | -4 |
| CENTRAL | |||||
| Chicago Sox | .566 | .574 | 92 | 70 | -1 |
| Minnesota | .562 | .562 | 91 | 71 | 0 |
| Detroit | .485 | .498 | 79 | 83 | -2 |
| Kansas City | .419 | .399 | 67 | 95 | 3 |
| Cleveland | .481 | .523 | 79 | 83 | -7 |
| WEST | |||||
| LA Angels | .610 | .549 | 97 | 65 | 10 |
| Texas | .486 | .459 | 78 | 84 | 4 |
| Oakland | .460 | .465 | 75 | 87 | -1 |
| Seattle | .390 | .410 | 64 | 98 | -3 |
| NL | |||||
| EAST | |||||
| NY Mets | .555 | .560 | 90 | 72 | -1 |
| Philadelphia | .547 | .574 | 89 | 73 | -4 |
| Atlanta | .431 | .476 | 71 | 91 | -7 |
| Florida | .504 | .474 | 81 | 81 | 5 |
| Washington | .380 | .378 | 61 | 101 | 0 |
| CENTRAL | |||||
| Chicago Cubs | .620 | .643 | 101 | 61 | -4 |
| Milwaukee | .588 | .572 | 95 | 67 | 3 |
| St. Louis | .540 | .538 | 87 | 75 | 0 |
| Houston | .518 | .473 | 83 | 79 | 7 |
| Pittsburgh | .419 | .401 | 67 | 95 | 3 |
| Cincinnati | .445 | .424 | 72 | 90 | 3 |
| WEST | |||||
| Arizona | .507 | .524 | 83 | 79 | -3 |
| LA Dodgers | .489 | .503 | 80 | 82 | -2 |
| Colorado | .464 | .458 | 75 | 87 | 1 |
| San Francisco | .434 | .403 | 69 | 93 | 5 |
| San Diego | .390 | .407 | 64 | 98 | -3 |
Sunday, August 31, 2008
26: Rays Roll On, Sox and Mets Hold On, Dodgers Fading
Labels:
angels,
baseball,
bill james,
boston,
cards,
cubs,
dodgers,
mets,
mlb,
phillies,
predictive,
pythagorean,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment