| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .611 | .570 | 98 | 64 | 7 |
| Boston | .583 | .597 | 95 | 67 | -2 |
| NY Yankees | .530 | .528 | 86 | 76 | 0 |
| Toronto | .515 | .561 | 85 | 77 | -7 |
| Baltimore | .474 | .499 | 77 | 85 | -4 |
| CENTRAL | |||||
| Chicago Sox | .571 | .585 | 93 | 69 | -2 |
| Minnesota | .564 | .552 | 91 | 71 | 2 |
| Cleveland | .492 | .526 | 81 | 81 | -5 |
| Kansas City | .421 | .392 | 67 | 95 | 5 |
| Detroit | .481 | .501 | 79 | 83 | -3 |
| WEST | |||||
| LA Angels | .606 | .547 | 96 | 66 | 10 |
| Texas | .493 | .461 | 79 | 83 | 5 |
| Oakland | .459 | .479 | 75 | 87 | -3 |
| Seattle | .376 | .405 | 62 | 100 | -5 |
| NL | |||||
| EAST | |||||
| NY Mets | .552 | .558 | 90 | 72 | -1 |
| Philadelphia | .549 | .575 | 90 | 72 | -4 |
| Atlanta | .436 | .480 | 72 | 90 | -7 |
| Florida | .511 | .479 | 82 | 80 | 5 |
| Washington | .361 | .357 | 58 | 104 | 1 |
| CENTRAL | |||||
| Chicago Cubs | .624 | .647 | 102 | 60 | -4 |
| Milwaukee | .579 | .560 | 93 | 69 | 3 |
| St. Louis | .552 | .544 | 89 | 73 | 1 |
| Houston | .504 | .466 | 81 | 81 | 6 |
| Pittsburgh | .429 | .411 | 69 | 93 | 3 |
| Cincinnati | .436 | .413 | 70 | 92 | 4 |
| WEST | |||||
| Arizona | .511 | .529 | 83 | 79 | -3 |
| LA Dodgers | .489 | .506 | 80 | 82 | -3 |
| Colorado | .467 | .458 | 75 | 87 | 1 |
| San Francisco | .444 | .409 | 71 | 91 | 6 |
| San Diego | .383 | .404 | 63 | 99 | -3 |
Thursday, August 28, 2008
30: Both Sox Preview the Playoffs This Weekend, BoSox Also Making a Run at the Rays
Labels:
angels,
baseball,
bill james,
blue jays,
cards,
cubs,
dodgers,
mets,
mlb,
phillies,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment