AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .612 | .573 | 98 | 64 | 6 |
Boston | .577 | .590 | 94 | 68 | -2 |
NY Yankees | .538 | .539 | 87 | 75 | 0 |
Toronto | .515 | .559 | 85 | 77 | -7 |
Baltimore | .473 | .496 | 77 | 85 | -4 |
CENTRAL | |||||
Chicago Sox | .574 | .590 | 93 | 69 | -3 |
Minnesota | .569 | .554 | 92 | 70 | 2 |
Detroit | .492 | .508 | 80 | 82 | -3 |
Cleveland | .481 | .520 | 79 | 83 | -6 |
Kansas City | .431 | .396 | 69 | 93 | 6 |
WEST | |||||
LA Angels | .612 | .546 | 97 | 65 | 11 |
Texas | .481 | .456 | 77 | 85 | 4 |
Oakland | .454 | .481 | 74 | 88 | -4 |
Seattle | .369 | .402 | 61 | 101 | -5 |
NL | |||||
EAST | |||||
NY Mets | .550 | .552 | 89 | 73 | 0 |
Philadelphia | .546 | .574 | 89 | 73 | -4 |
Florida | .511 | .477 | 82 | 80 | 6 |
Atlanta | .435 | .482 | 72 | 90 | -8 |
Washington | .351 | .354 | 57 | 105 | -1 |
CENTRAL | |||||
Chicago Cubs | .615 | .640 | 100 | 62 | -4 |
Milwaukee | .580 | .552 | 93 | 69 | 4 |
St. Louis | .553 | .553 | 90 | 72 | 0 |
Houston | .508 | .470 | 81 | 81 | 6 |
Cincinnati | .435 | .414 | 70 | 92 | 3 |
Pittsburgh | .438 | .421 | 70 | 92 | 3 |
WEST | |||||
Arizona | .523 | .538 | 85 | 77 | -2 |
LA Dodgers | .500 | .513 | 81 | 81 | -2 |
Colorado | .462 | .454 | 75 | 87 | 1 |
San Francisco | .446 | .411 | 71 | 91 | 6 |
San Diego | .369 | .393 | 61 | 101 | -4 |
Monday, August 25, 2008
33: Who Will Be Playoff-Bound: Red Sox, Brewers Yes; Goodbye Yankees and Cardinals?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment