AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .614 | .574 | 98 | 64 | 7 |
Boston | .578 | .599 | 94 | 68 | -3 |
NY Yankees | .531 | .537 | 86 | 76 | -1 |
Toronto | .516 | .551 | 85 | 77 | -6 |
Baltimore | .480 | .498 | 78 | 84 | -3 |
CENTRAL | |||||
Chicago Sox | .575 | .592 | 94 | 68 | -3 |
Minnesota | .578 | .558 | 93 | 69 | 3 |
Detroit | .492 | .509 | 80 | 82 | -3 |
Cleveland | .472 | .518 | 78 | 84 | -7 |
Kansas City | .430 | .395 | 68 | 94 | 6 |
WEST | |||||
LA Angels | .606 | .543 | 96 | 66 | 10 |
Texas | .488 | .457 | 78 | 84 | 5 |
Oakland | .453 | .480 | 74 | 88 | -4 |
Seattle | .367 | .400 | 61 | 101 | -5 |
NL | |||||
EAST | |||||
NY Mets | .558 | .559 | 90 | 72 | 0 |
Philadelphia | .539 | .566 | 88 | 74 | -4 |
Florida | .512 | .479 | 82 | 80 | 5 |
Atlanta | .434 | .481 | 72 | 90 | -8 |
Washington | .357 | .362 | 58 | 104 | -1 |
CENTRAL | |||||
Chicago Cubs | .609 | .632 | 100 | 62 | -4 |
Milwaukee | .574 | .550 | 92 | 70 | 4 |
St. Louis | .554 | .554 | 90 | 72 | 0 |
Houston | .500 | .464 | 80 | 82 | 6 |
Cincinnati | .442 | .414 | 71 | 91 | 4 |
Pittsburgh | .445 | .423 | 71 | 91 | 4 |
WEST | |||||
Arizona | .523 | .536 | 85 | 77 | -2 |
LA Dodgers | .508 | .523 | 83 | 79 | -2 |
Colorado | .454 | .452 | 73 | 89 | 0 |
San Francisco | .438 | .406 | 70 | 92 | 5 |
San Diego | .375 | .395 | 61 | 101 | -3 |
Friday, August 22, 2008
35
Labels:
angels,
baseball,
bill james,
blue jays,
cubs,
dodgers,
mets,
mlb,
phillies,
prediction,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment