| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .612 | .573 | 98 | 64 | 6 |
| Boston | .577 | .590 | 94 | 68 | -2 |
| NY Yankees | .538 | .539 | 87 | 75 | 0 |
| Toronto | .515 | .559 | 85 | 77 | -7 |
| Baltimore | .473 | .496 | 77 | 85 | -4 |
| CENTRAL | |||||
| Chicago Sox | .574 | .590 | 93 | 69 | -3 |
| Minnesota | .569 | .554 | 92 | 70 | 2 |
| Detroit | .492 | .508 | 80 | 82 | -3 |
| Cleveland | .481 | .520 | 79 | 83 | -6 |
| Kansas City | .431 | .396 | 69 | 93 | 6 |
| WEST | |||||
| LA Angels | .612 | .546 | 97 | 65 | 11 |
| Texas | .481 | .456 | 77 | 85 | 4 |
| Oakland | .454 | .481 | 74 | 88 | -4 |
| Seattle | .369 | .402 | 61 | 101 | -5 |
| NL | |||||
| EAST | |||||
| NY Mets | .550 | .552 | 89 | 73 | 0 |
| Philadelphia | .546 | .574 | 89 | 73 | -4 |
| Florida | .511 | .477 | 82 | 80 | 6 |
| Atlanta | .435 | .482 | 72 | 90 | -8 |
| Washington | .351 | .354 | 57 | 105 | -1 |
| CENTRAL | |||||
| Chicago Cubs | .615 | .640 | 100 | 62 | -4 |
| Milwaukee | .580 | .552 | 93 | 69 | 4 |
| St. Louis | .553 | .553 | 90 | 72 | 0 |
| Houston | .508 | .470 | 81 | 81 | 6 |
| Cincinnati | .435 | .414 | 70 | 92 | 3 |
| Pittsburgh | .438 | .421 | 70 | 92 | 3 |
| WEST | |||||
| Arizona | .523 | .538 | 85 | 77 | -2 |
| LA Dodgers | .500 | .513 | 81 | 81 | -2 |
| Colorado | .462 | .454 | 75 | 87 | 1 |
| San Francisco | .446 | .411 | 71 | 91 | 6 |
| San Diego | .369 | .393 | 61 | 101 | -4 |
Monday, August 25, 2008
33: Who Will Be Playoff-Bound: Red Sox, Brewers Yes; Goodbye Yankees and Cardinals?
Labels:
angels,
baseball,
bill james,
blue jays,
card,
cubs,
dodgers,
mets,
mlb,
phillies,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
wild,
yankees
Sunday, August 24, 2008
34
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .617 | .575 | 99 | 63 | 7 |
| Boston | .574 | .590 | 93 | 69 | -3 |
| NY Yankees | .535 | .538 | 87 | 75 | -1 |
| Toronto | .519 | .560 | 85 | 77 | -7 |
| Baltimore | .477 | .497 | 78 | 84 | -3 |
| CENTRAL | |||||
| Chicago Sox | .570 | .590 | 93 | 69 | -3 |
| Minnesota | .574 | .556 | 92 | 70 | 3 |
| Detroit | .496 | .512 | 81 | 81 | -3 |
| Cleveland | .477 | .519 | 79 | 83 | -7 |
| Kansas City | .426 | .392 | 68 | 94 | 6 |
| WEST | |||||
| LA Angels | .609 | .545 | 97 | 65 | 10 |
| Texas | .485 | .457 | 78 | 84 | 5 |
| Oakland | .457 | .484 | 75 | 87 | -4 |
| Seattle | .364 | .397 | 60 | 102 | -5 |
| NL | |||||
| EAST | |||||
| NY Mets | .554 | .554 | 90 | 72 | 0 |
| Philadelphia | .543 | .572 | 89 | 73 | -5 |
| Florida | .508 | .474 | 81 | 81 | 5 |
| Atlanta | .438 | .484 | 72 | 90 | -7 |
| Washington | .354 | .358 | 57 | 105 | -1 |
| CENTRAL | |||||
| Chicago Cubs | .612 | .637 | 100 | 62 | -4 |
| Milwaukee | .577 | .552 | 93 | 69 | 4 |
| St. Louis | .550 | .551 | 89 | 73 | 0 |
| Houston | .504 | .468 | 80 | 82 | 6 |
| Cincinnati | .438 | .414 | 70 | 92 | 4 |
| Pittsburgh | .442 | .421 | 71 | 91 | 3 |
| WEST | |||||
| Arizona | .527 | .541 | 86 | 76 | -2 |
| LA Dodgers | .504 | .516 | 82 | 80 | -2 |
| Colorado | .458 | .453 | 74 | 88 | 1 |
| San Francisco | .442 | .407 | 70 | 92 | 6 |
| San Diego | .372 | .395 | 61 | 101 | -4 |
Labels:
angels,
baseball,
bill james,
blue jays,
cubs,
dodgers,
mets,
mlb,
phillies,
prediction,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
Friday, August 22, 2008
35
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .614 | .574 | 98 | 64 | 7 |
| Boston | .578 | .599 | 94 | 68 | -3 |
| NY Yankees | .531 | .537 | 86 | 76 | -1 |
| Toronto | .516 | .551 | 85 | 77 | -6 |
| Baltimore | .480 | .498 | 78 | 84 | -3 |
| CENTRAL | |||||
| Chicago Sox | .575 | .592 | 94 | 68 | -3 |
| Minnesota | .578 | .558 | 93 | 69 | 3 |
| Detroit | .492 | .509 | 80 | 82 | -3 |
| Cleveland | .472 | .518 | 78 | 84 | -7 |
| Kansas City | .430 | .395 | 68 | 94 | 6 |
| WEST | |||||
| LA Angels | .606 | .543 | 96 | 66 | 10 |
| Texas | .488 | .457 | 78 | 84 | 5 |
| Oakland | .453 | .480 | 74 | 88 | -4 |
| Seattle | .367 | .400 | 61 | 101 | -5 |
| NL | |||||
| EAST | |||||
| NY Mets | .558 | .559 | 90 | 72 | 0 |
| Philadelphia | .539 | .566 | 88 | 74 | -4 |
| Florida | .512 | .479 | 82 | 80 | 5 |
| Atlanta | .434 | .481 | 72 | 90 | -8 |
| Washington | .357 | .362 | 58 | 104 | -1 |
| CENTRAL | |||||
| Chicago Cubs | .609 | .632 | 100 | 62 | -4 |
| Milwaukee | .574 | .550 | 92 | 70 | 4 |
| St. Louis | .554 | .554 | 90 | 72 | 0 |
| Houston | .500 | .464 | 80 | 82 | 6 |
| Cincinnati | .442 | .414 | 71 | 91 | 4 |
| Pittsburgh | .445 | .423 | 71 | 91 | 4 |
| WEST | |||||
| Arizona | .523 | .536 | 85 | 77 | -2 |
| LA Dodgers | .508 | .523 | 83 | 79 | -2 |
| Colorado | .454 | .452 | 73 | 89 | 0 |
| San Francisco | .438 | .406 | 70 | 92 | 5 |
| San Diego | .375 | .395 | 61 | 101 | -3 |
Labels:
angels,
baseball,
bill james,
blue jays,
cubs,
dodgers,
mets,
mlb,
phillies,
prediction,
predictive,
pythagorean,
rays,
record,
red sox,
sabermetrics,
standings,
white sox,
yankees
36
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .611 | .570 | 98 | 64 | 7 |
| Boston | .575 | .597 | 94 | 68 | -4 |
| NY Yankees | .528 | .533 | 86 | 76 | -1 |
| Toronto | .520 | .555 | 85 | 77 | -6 |
| Baltimore | .484 | .502 | 79 | 83 | -3 |
| CENTRAL | |||||
| Chicago Sox | .579 | .597 | 94 | 68 | -3 |
| Minnesota | .575 | .551 | 92 | 70 | 4 |
| Detroit | .488 | .508 | 80 | 82 | -3 |
| Cleveland | .468 | .517 | 78 | 84 | -8 |
| Kansas City | .433 | .395 | 69 | 93 | 6 |
| WEST | |||||
| LA Angels | .611 | .552 | 97 | 65 | 10 |
| Texas | .492 | .458 | 79 | 83 | 6 |
| Oakland | .457 | .482 | 75 | 87 | -4 |
| Seattle | .362 | .398 | 60 | 102 | -6 |
| NL | |||||
| EAST | |||||
| NY Mets | .555 | .556 | 90 | 72 | 0 |
| Philadelphia | .535 | .561 | 88 | 74 | -4 |
| Florida | .508 | .478 | 81 | 81 | 5 |
| Atlanta | .438 | .493 | 73 | 89 | -9 |
| Washington | .352 | .353 | 57 | 105 | 0 |
| CENTRAL | |||||
| Chicago Cubs | .614 | .641 | 100 | 62 | -4 |
| Milwaukee | .570 | .545 | 92 | 70 | 4 |
| St. Louis | .550 | .543 | 89 | 73 | 1 |
| Houston | .504 | .466 | 80 | 82 | 6 |
| Cincinnati | .438 | .411 | 70 | 92 | 4 |
| Pittsburgh | .449 | .427 | 72 | 90 | 4 |
| WEST | |||||
| Arizona | .528 | .537 | 86 | 76 | -1 |
| LA Dodgers | .512 | .530 | 84 | 78 | -3 |
| Colorado | .457 | .454 | 74 | 88 | 1 |
| San Francisco | .433 | .401 | 69 | 93 | 5 |
| San Diego | .378 | .399 | 62 | 100 | -3 |
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Thursday, August 21, 2008
37
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .611 | .570 | 98 | 64 | 7 |
| Boston | .575 | .597 | 94 | 68 | -4 |
| NY Yankees | .532 | .543 | 87 | 75 | -2 |
| Toronto | .516 | .545 | 85 | 77 | -5 |
| Baltimore | .484 | .502 | 79 | 83 | -3 |
| CENTRAL | |||||
| Chicago Sox | .579 | .597 | 94 | 68 | -3 |
| Minnesota | .571 | .551 | 92 | 70 | 3 |
| Detroit | .488 | .508 | 80 | 82 | -3 |
| Cleveland | .464 | .511 | 77 | 85 | -8 |
| Kansas City | .437 | .400 | 69 | 93 | 6 |
| WEST | |||||
| LA Angels | .616 | .553 | 97 | 65 | 10 |
| Texas | .492 | .458 | 79 | 83 | 6 |
| Oakland | .452 | .480 | 74 | 88 | -5 |
| Seattle | .365 | .399 | 60 | 102 | -6 |
| NL | |||||
| EAST | |||||
| NY Mets | .551 | .556 | 89 | 73 | -1 |
| Philadelphia | .540 | .562 | 88 | 74 | -4 |
| Florida | .512 | .478 | 82 | 80 | 5 |
| Atlanta | .441 | .494 | 73 | 89 | -9 |
| Washington | .346 | .351 | 56 | 106 | -1 |
| CENTRAL | |||||
| Chicago Cubs | .611 | .640 | 100 | 62 | -5 |
| Milwaukee | .570 | .545 | 92 | 70 | 4 |
| St. Louis | .550 | .543 | 89 | 73 | 1 |
| Houston | .504 | .466 | 80 | 82 | 6 |
| Cincinnati | .441 | .411 | 70 | 92 | 5 |
| Pittsburgh | .449 | .427 | 72 | 90 | 4 |
| WEST | |||||
| Arizona | .524 | .534 | 85 | 77 | -2 |
| LA Dodgers | .508 | .528 | 83 | 79 | -3 |
| Colorado | .461 | .455 | 74 | 88 | 1 |
| San Francisco | .429 | .399 | 68 | 94 | 5 |
| San Diego | .381 | .401 | 62 | 100 | -3 |
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Wednesday, August 20, 2008
38
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .616 | .572 | 98 | 64 | 7 |
| Boston | .579 | .602 | 95 | 67 | -4 |
| NY Yankees | .528 | .540 | 86 | 76 | -2 |
| Toronto | .520 | .550 | 85 | 77 | -5 |
| Baltimore | .480 | .498 | 78 | 84 | -3 |
| CENTRAL | |||||
| Chicago Sox | .576 | .589 | 94 | 68 | -2 |
| Minnesota | .568 | .549 | 91 | 71 | 3 |
| Detroit | .492 | .514 | 81 | 81 | -4 |
| Kansas City | .440 | .401 | 70 | 92 | 6 |
| Cleveland | .460 | .509 | 76 | 86 | -8 |
| WEST | |||||
| LA Angels | .613 | .552 | 97 | 65 | 10 |
| Texas | .488 | .452 | 78 | 84 | 6 |
| Oakland | .456 | .482 | 75 | 87 | -4 |
| Seattle | .368 | .408 | 61 | 101 | -6 |
| NL | |||||
| EAST | |||||
| NY Mets | .548 | .554 | 89 | 73 | -1 |
| Philadelphia | .536 | .559 | 88 | 74 | -4 |
| Atlanta | .444 | .496 | 74 | 88 | -8 |
| Florida | .516 | .479 | 82 | 80 | 6 |
| Washington | .349 | .354 | 57 | 105 | -1 |
| CENTRAL | |||||
| Chicago Cubs | .616 | .642 | 101 | 61 | -4 |
| Milwaukee | .567 | .543 | 91 | 71 | 4 |
| St. Louis | .547 | .536 | 88 | 74 | 2 |
| Houston | .508 | .469 | 81 | 81 | 6 |
| Cincinnati | .437 | .410 | 70 | 92 | 4 |
| Pittsburgh | .452 | .433 | 73 | 89 | 3 |
| WEST | |||||
| Arizona | .520 | .533 | 85 | 77 | -2 |
| LA Dodgers | .512 | .529 | 84 | 78 | -3 |
| Colorado | .457 | .454 | 74 | 88 | 0 |
| San Francisco | .424 | .397 | 68 | 94 | 4 |
| San Diego | .384 | .402 | 63 | 99 | -3 |
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Monday, August 18, 2008
39: Mets/Phillies and Dodgers/D'Backs Down to the Wire
| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .613 | .570 | 98 | 64 | 7 |
| Boston | .576 | .599 | 94 | 68 | -4 |
| NY Yankees | .532 | .541 | 87 | 75 | -1 |
| Toronto | .516 | .549 | 85 | 77 | -5 |
| Baltimore | .484 | .502 | 79 | 83 | -3 |
| CENTRAL | |||||
| Chicago Sox | .573 | .585 | 93 | 69 | -2 |
| Minnesota | .565 | .541 | 91 | 71 | 4 |
| Detroit | .488 | .508 | 80 | 82 | -3 |
| Kansas City | .444 | .404 | 70 | 92 | 6 |
| Cleveland | .455 | .504 | 76 | 86 | -8 |
| WEST | |||||
| LA Angels | .618 | .554 | 98 | 64 | 10 |
| Texas | .492 | .457 | 78 | 84 | 6 |
| Oakland | .460 | .493 | 76 | 86 | -5 |
| Seattle | .371 | .412 | 62 | 100 | -7 |
| NL | |||||
| EAST | |||||
| NY Mets | .544 | .551 | 88 | 74 | -1 |
| Philadelphia | .532 | .559 | 87 | 75 | -4 |
| Atlanta | .448 | .500 | 75 | 88 | -8 |
| Florida | .512 | .474 | 82 | 80 | 6 |
| Washington | .352 | .354 | 57 | 105 | 0 |
| CENTRAL | |||||
| Chicago Cubs | .613 | .638 | 100 | 62 | -4 |
| Milwaukee | .571 | .546 | 92 | 70 | 4 |
| St. Louis | .551 | .538 | 89 | 73 | 2 |
| Houston | .504 | .466 | 80 | 82 | 6 |
| Cincinnati | .440 | .414 | 70 | 92 | 4 |
| Pittsburgh | .448 | .430 | 72 | 90 | 3 |
| WEST | |||||
| LA Dodgers | .516 | .534 | 84 | 78 | -3 |
| Arizona | .516 | .532 | 84 | 78 | -3 |
| Colorado | .452 | .450 | 73 | 89 | 0 |
| San Francisco | .427 | .402 | 68 | 94 | 4 |
| San Diego | .387 | .401 | 63 | 99 | -2 |
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Subscribe to:
Posts (Atom)