Friday, August 22, 2008

36

AL          
EAST WP P WP P W P L OPI
Tampa Bay .611 .570 98 64 7
Boston .575 .597 94 68 -4
NY Yankees .528 .533 86 76 -1
Toronto .520 .555 85 77 -6
Baltimore .484 .502 79 83 -3
CENTRAL          
Chicago Sox .579 .597 94 68 -3
Minnesota .575 .551 92 70 4
Detroit .488 .508 80 82 -3
Cleveland .468 .517 78 84 -8
Kansas City .433 .395 69 93 6
WEST          
LA Angels .611 .552 97 65 10
Texas .492 .458 79 83 6
Oakland .457 .482 75 87 -4
Seattle .362 .398 60 102 -6
           
NL          
EAST          
NY Mets .555 .556 90 72 0
Philadelphia .535 .561 88 74 -4
Florida .508 .478 81 81 5
Atlanta .438 .493 73 89 -9
Washington .352 .353 57 105 0
CENTRAL          
Chicago Cubs .614 .641 100 62 -4
Milwaukee .570 .545 92 70 4
St. Louis .550 .543 89 73 1
Houston .504 .466 80 82 6
Cincinnati .438 .411 70 92 4
Pittsburgh .449 .427 72 90 4
WEST          
Arizona .528 .537 86 76 -1
LA Dodgers .512 .530 84 78 -3
Colorado .457 .454 74 88 1
San Francisco .433 .401 69 93 5
San Diego .378 .399 62 100 -3

No comments: