AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .611 | .570 | 98 | 64 | 7 |
Boston | .575 | .597 | 94 | 68 | -4 |
NY Yankees | .532 | .543 | 87 | 75 | -2 |
Toronto | .516 | .545 | 85 | 77 | -5 |
Baltimore | .484 | .502 | 79 | 83 | -3 |
CENTRAL | |||||
Chicago Sox | .579 | .597 | 94 | 68 | -3 |
Minnesota | .571 | .551 | 92 | 70 | 3 |
Detroit | .488 | .508 | 80 | 82 | -3 |
Cleveland | .464 | .511 | 77 | 85 | -8 |
Kansas City | .437 | .400 | 69 | 93 | 6 |
WEST | |||||
LA Angels | .616 | .553 | 97 | 65 | 10 |
Texas | .492 | .458 | 79 | 83 | 6 |
Oakland | .452 | .480 | 74 | 88 | -5 |
Seattle | .365 | .399 | 60 | 102 | -6 |
NL | |||||
EAST | |||||
NY Mets | .551 | .556 | 89 | 73 | -1 |
Philadelphia | .540 | .562 | 88 | 74 | -4 |
Florida | .512 | .478 | 82 | 80 | 5 |
Atlanta | .441 | .494 | 73 | 89 | -9 |
Washington | .346 | .351 | 56 | 106 | -1 |
CENTRAL | |||||
Chicago Cubs | .611 | .640 | 100 | 62 | -5 |
Milwaukee | .570 | .545 | 92 | 70 | 4 |
St. Louis | .550 | .543 | 89 | 73 | 1 |
Houston | .504 | .466 | 80 | 82 | 6 |
Cincinnati | .441 | .411 | 70 | 92 | 5 |
Pittsburgh | .449 | .427 | 72 | 90 | 4 |
WEST | |||||
Arizona | .524 | .534 | 85 | 77 | -2 |
LA Dodgers | .508 | .528 | 83 | 79 | -3 |
Colorado | .461 | .455 | 74 | 88 | 1 |
San Francisco | .429 | .399 | 68 | 94 | 5 |
San Diego | .381 | .401 | 62 | 100 | -3 |
Thursday, August 21, 2008
37
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment