| AL | |||||
| EAST | WP | P WP | P W | P L | OPI |
| Tampa Bay | .616 | .572 | 98 | 64 | 7 |
| Boston | .579 | .602 | 95 | 67 | -4 |
| NY Yankees | .528 | .540 | 86 | 76 | -2 |
| Toronto | .520 | .550 | 85 | 77 | -5 |
| Baltimore | .480 | .498 | 78 | 84 | -3 |
| CENTRAL | |||||
| Chicago Sox | .576 | .589 | 94 | 68 | -2 |
| Minnesota | .568 | .549 | 91 | 71 | 3 |
| Detroit | .492 | .514 | 81 | 81 | -4 |
| Kansas City | .440 | .401 | 70 | 92 | 6 |
| Cleveland | .460 | .509 | 76 | 86 | -8 |
| WEST | |||||
| LA Angels | .613 | .552 | 97 | 65 | 10 |
| Texas | .488 | .452 | 78 | 84 | 6 |
| Oakland | .456 | .482 | 75 | 87 | -4 |
| Seattle | .368 | .408 | 61 | 101 | -6 |
| NL | |||||
| EAST | |||||
| NY Mets | .548 | .554 | 89 | 73 | -1 |
| Philadelphia | .536 | .559 | 88 | 74 | -4 |
| Atlanta | .444 | .496 | 74 | 88 | -8 |
| Florida | .516 | .479 | 82 | 80 | 6 |
| Washington | .349 | .354 | 57 | 105 | -1 |
| CENTRAL | |||||
| Chicago Cubs | .616 | .642 | 101 | 61 | -4 |
| Milwaukee | .567 | .543 | 91 | 71 | 4 |
| St. Louis | .547 | .536 | 88 | 74 | 2 |
| Houston | .508 | .469 | 81 | 81 | 6 |
| Cincinnati | .437 | .410 | 70 | 92 | 4 |
| Pittsburgh | .452 | .433 | 73 | 89 | 3 |
| WEST | |||||
| Arizona | .520 | .533 | 85 | 77 | -2 |
| LA Dodgers | .512 | .529 | 84 | 78 | -3 |
| Colorado | .457 | .454 | 74 | 88 | 0 |
| San Francisco | .424 | .397 | 68 | 94 | 4 |
| San Diego | .384 | .402 | 63 | 99 | -3 |
Wednesday, August 20, 2008
38
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment