AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .605 | .563 | 96 | 66 | 7 |
Boston | .579 | .604 | 95 | 67 | -4 |
NY Yankees | .529 | .534 | 86 | 76 | -1 |
Toronto | .512 | .540 | 84 | 78 | -5 |
Baltimore | .479 | .488 | 78 | 84 | -2 |
CENTRAL | |||||
Chicago Sox | .563 | .566 | 91 | 71 | 0 |
Minnesota | .558 | .535 | 89 | 73 | 4 |
Detroit | .483 | .517 | 80 | 82 | -5 |
Kansas City | .450 | .415 | 71 | 91 | 6 |
Cleveland | .454 | .508 | 76 | 86 | -9 |
WEST | |||||
LA Angels | .630 | .559 | 99 | 63 | 12 |
Texas | .504 | .468 | 80 | 82 | 6 |
Oakland | .462 | .504 | 77 | 85 | -7 |
Seattle | .383 | .423 | 64 | 98 | -6 |
NL | |||||
EAST | |||||
Philadelphia | .533 | .564 | 88 | 74 | -5 |
NY Mets | .533 | .543 | 87 | 75 | -2 |
Florida | .521 | .482 | 83 | 79 | 6 |
Atlanta | .458 | .508 | 76 | 86 | -8 |
Washington | .364 | .365 | 59 | 103 | 0 |
CENTRAL | |||||
Chicago Cubs | .608 | .634 | 100 | 62 | -4 |
Milwaukee | .579 | .546 | 92 | 70 | 5 |
St. Louis | .545 | .533 | 88 | 74 | 2 |
Houston | .508 | .479 | 81 | 81 | 5 |
Cincinnati | .438 | .413 | 70 | 92 | 4 |
Pittsburgh | .458 | .434 | 73 | 89 | 4 |
WEST | |||||
Arizona | .508 | .518 | 83 | 79 | -2 |
LA Dodgers | .508 | .530 | 83 | 79 | -4 |
Colorado | .443 | .440 | 72 | 90 | 0 |
San Francisco | .420 | .396 | 67 | 95 | 4 |
San Diego | .383 | .396 | 63 | 99 | -2 |
Thursday, August 14, 2008
44 (Games To Go): New Format Table Test
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
sabermetrics,
standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment