AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .612 | .570 | 97 | 65 | 7 |
Boston | .582 | .611 | 95 | 67 | -5 |
NY Yankees | .525 | .533 | 85 | 77 | -1 |
Toronto | .508 | .536 | 83 | 79 | -4 |
Baltimore | .488 | .500 | 80 | 83 | -2 |
CENTRAL | |||||
Chicago Sox | .562 | .569 | 91 | 71 | -1 |
Minnesota | .562 | .539 | 90 | 72 | 4 |
Detroit | .484 | .512 | 79 | 83 | -5 |
Kansas City | .451 | .411 | 71 | 91 | 6 |
Cleveland | .455 | .504 | 76 | 86 | -8 |
WEST | |||||
LA Angels | .625 | .557 | 98 | 64 | 11 |
Texas | .496 | .457 | 79 | 83 | 6 |
Oakland | .463 | .505 | 77 | 85 | -7 |
Seattle | .380 | .418 | 63 | 99 | -6 |
NL | |||||
EAST | |||||
Philadelphia | .533 | .563 | 88 | 74 | -5 |
NY Mets | .541 | .548 | 88 | 74 | -1 |
Florida | .512 | .479 | 82 | 80 | 5 |
Atlanta | .451 | .501 | 75 | 87 | -8 |
Washington | .358 | .361 | 58 | 104 | -1 |
CENTRAL | |||||
Chicago Cubs | .615 | .635 | 100 | 62 | -3 |
Milwaukee | .569 | .543 | 91 | 71 | 4 |
St. Louis | .552 | .537 | 89 | 73 | 2 |
Houston | .508 | .473 | 81 | 81 | 6 |
Cincinnati | .439 | .414 | 70 | 92 | 4 |
Pittsburgh | .451 | .432 | 72 | 90 | 3 |
WEST | |||||
Arizona | .516 | .530 | 84 | 78 | -2 |
LA Dodgers | .516 | .534 | 84 | 78 | -3 |
Colorado | .444 | .439 | 72 | 90 | 1 |
San Francisco | .421 | .399 | 67 | 95 | 4 |
San Diego | .385 | .396 | 63 | 99 | -2 |
Saturday, August 16, 2008
42
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment