Thursday, August 28, 2008

29: Tomorrow, Special Red Sox/White Sox Post from Fenway Park in Boston

AL          
EAST WP P WP P W P L OPI
Tampa Bay .614 .571 98 64 7
Boston .579 .596 94 68 -3
NY Yankees .534 .529 86 76 1
Toronto .511 .560 84 78 -8
Baltimore .474 .499 77 85 -4
CENTRAL          
Chicago Sox .571 .585 93 69 -2
Minnesota .560 .551 90 72 1
Cleveland .492 .526 81 81 -5
Kansas City .421 .392 67 95 5
Detroit .481 .501 79 83 -3
WEST          
LA Angels .609 .548 97 65 10
Texas .489 .460 78 84 5
Oakland .463 .480 75 87 -3
Seattle .376 .405 62 100 -5
           
NL          
EAST          
NY Mets .552 .558 90 72 -1
Philadelphia .545 .572 89 73 -4
Atlanta .440 .482 73 89 -7
Florida .507 .477 81 81 5
Washington .366 .366 59 103 0
CENTRAL          
Chicago Cubs .627 .648 102 60 -3
Milwaukee .579 .560 93 69 3
St. Louis .552 .544 89 73 1
Houston .507 .467 81 81 7
Pittsburgh .429 .411 69 93 3
Cincinnati .433 .413 70 92 3
WEST          
Arizona .511 .529 83 79 -3
LA Dodgers .485 .498 79 83 -2
Colorado .467 .458 75 87 1
San Francisco .444 .409 71 91 6
San Diego .383 .404 63 99 -3

No comments: