AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .607 | .567 | 97 | 65 | 6 |
Boston | .577 | .608 | 95 | 67 | -5 |
NY Yankees | .528 | .533 | 86 | 76 | -1 |
Toronto | .512 | .539 | 84 | 78 | -4 |
Baltimore | .484 | .498 | 79 | 83 | -2 |
CENTRAL | |||||
Chicago Sox | .566 | .570 | 92 | 70 | -1 |
Minnesota | .566 | .540 | 91 | 71 | 4 |
Detroit | .488 | .514 | 80 | 82 | -4 |
Kansas City | .447 | .410 | 71 | 91 | 6 |
Cleveland | .451 | .504 | 75 | 87 | -9 |
WEST | |||||
LA Angels | .628 | .558 | 99 | 63 | 11 |
Texas | .500 | .459 | 79 | 83 | 7 |
Oakland | .459 | .504 | 76 | 86 | -7 |
Seattle | .377 | .418 | 63 | 99 | -7 |
NL | |||||
EAST | |||||
NY Mets | .545 | .550 | 88 | 74 | -1 |
Philadelphia | .528 | .558 | 87 | 75 | -5 |
Florida | .516 | .480 | 82 | 80 | 6 |
Atlanta | .455 | .506 | 76 | 86 | -8 |
Washington | .355 | .357 | 58 | 104 | 0 |
CENTRAL | |||||
Chicago Cubs | .610 | .634 | 100 | 62 | -4 |
Milwaukee | .573 | .543 | 92 | 70 | 5 |
St. Louis | .556 | .542 | 90 | 72 | 2 |
Houston | .504 | .468 | 80 | 82 | 6 |
Cincinnati | .435 | .410 | 70 | 92 | 4 |
Pittsburgh | .447 | .430 | 72 | 90 | 3 |
WEST | |||||
Arizona | .520 | .535 | 85 | 77 | -2 |
LA Dodgers | .512 | .533 | 84 | 78 | -3 |
Colorado | .448 | .445 | 72 | 90 | 0 |
San Francisco | .418 | .395 | 67 | 95 | 4 |
San Diego | .390 | .402 | 64 | 98 | -2 |
Saturday, August 16, 2008
41
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment