AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .610 | .569 | 97 | 65 | 7 |
Boston | .573 | .597 | 94 | 68 | -4 |
NY Yankees | .532 | .541 | 87 | 75 | -1 |
Toronto | .516 | .549 | 85 | 77 | -5 |
Baltimore | .488 | .505 | 80 | 82 | -3 |
CENTRAL | |||||
Chicago Sox | .569 | .579 | 93 | 69 | -2 |
Minnesota | .569 | .542 | 91 | 71 | 4 |
Detroit | .484 | .507 | 79 | 83 | -4 |
Kansas City | .444 | .404 | 70 | 92 | 6 |
Cleveland | .455 | .504 | 76 | 86 | -8 |
WEST | |||||
LA Angels | .623 | .557 | 98 | 64 | 11 |
Texas | .496 | .457 | 79 | 83 | 6 |
Oakland | .455 | .492 | 75 | 87 | -6 |
Seattle | .374 | .417 | 62 | 100 | -7 |
NL | |||||
EAST | |||||
NY Mets | .548 | .554 | 89 | 73 | -1 |
Philadelphia | .532 | .559 | 87 | 75 | -4 |
Florida | .512 | .474 | 82 | 80 | 6 |
Atlanta | .452 | .504 | 75 | 87 | -9 |
Washington | .352 | .354 | 57 | 105 | 0 |
CENTRAL | |||||
Chicago Cubs | .613 | .638 | 100 | 62 | -4 |
Milwaukee | .568 | .541 | 91 | 71 | 4 |
St. Louis | .551 | .538 | 89 | 73 | 2 |
Houston | .508 | .471 | 81 | 81 | 6 |
Cincinnati | .440 | .414 | 70 | 92 | 4 |
Pittsburgh | .444 | .427 | 71 | 91 | 3 |
WEST | |||||
Arizona | .516 | .532 | 84 | 78 | -3 |
LA Dodgers | .516 | .534 | 84 | 78 | -3 |
Colorado | .452 | .450 | 73 | 89 | 0 |
San Francisco | .423 | .397 | 67 | 95 | 4 |
San Diego | .387 | .401 | 63 | 99 | -2 |
Sunday, August 17, 2008
40
Labels:
baseball,
bill james,
mlb,
prediction,
predictive,
pythagorean,
record,
sabermetrics,
standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment