AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .597 | .560 | 96 | 66 | 6 |
Boston | .589 | .614 | 96 | 66 | -4 |
Toronto | .530 | .573 | 86 | 76 | -7 |
NY Yankees | .530 | .522 | 86 | 76 | 1 |
Baltimore | .450 | .464 | 73 | 89 | -2 |
CENTRAL | |||||
Chicago Sox | .560 | .566 | 91 | 71 | -1 |
Minnesota | .543 | .562 | 88 | 74 | -3 |
Cleveland | .490 | .524 | 80 | 82 | -5 |
Detroit | .467 | .485 | 76 | 86 | -3 |
Kansas City | .444 | .415 | 72 | 90 | 5 |
WEST | |||||
x-LA Angels | .613 | .548 | 99 | 63 | 11 |
Texas | .493 | .464 | 80 | 82 | 5 |
Oakland | .467 | .476 | 76 | 86 | -1 |
Seattle | .380 | .408 | 62 | 100 | -5 |
NL | |||||
EAST | |||||
Philadelphia | .556 | .578 | 90 | 72 | -4 |
NY Mets | .553 | .559 | 90 | 72 | -1 |
Florida | .520 | .485 | 84 | 78 | 6 |
Atlanta | .444 | .483 | 72 | 90 | -6 |
Washington | .384 | .388 | 62 | 100 | -1 |
CENTRAL | |||||
Chicago Cubs | .611 | .632 | 99 | 63 | -3 |
Milwaukee | .550 | .538 | 89 | 73 | 2 |
Houston | .533 | .485 | 86 | 76 | 8 |
St. Louis | .520 | .523 | 84 | 78 | -1 |
Cincinnati | .460 | .438 | 74 | 88 | 4 |
Pittsburgh | .417 | .404 | 67 | 95 | 2 |
WEST | |||||
LA Dodgers | .523 | .540 | 85 | 77 | -3 |
Arizona | .493 | .507 | 80 | 82 | -2 |
Colorado | .454 | .448 | 73 | 89 | 1 |
San Francisco | .450 | .418 | 73 | 89 | 5 |
San Diego | .382 | .411 | 62 | 100 | -5 |
Tuesday, September 16, 2008
11: Cubs, Red Sox, Rays as good as clinched, White Sox and Dodgers should do so also; Mets, Phillies, and Brewers Still a Tossup
Labels:
angels,
baseball,
bill james,
cubs,
dodgers,
mets,
mlb,
phillies,
predictive,
pythagorean,
rays,
red sox,
sabermetrics,
standings,
twins,
white sox
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment