Tuesday, September 9, 2008

18: Boston First, Yankees in 4th in the AL East? Dodgers to Survive Into October? Only the Angels Have a Guaranteed Slot...

AL          
EAST WP P WP P W P L OPI
Boston .594 .614 97 65 -3
Tampa Bay .599 .566 96 66 5
Toronto .538 .576 88 74 -6
NY Yankees .528 .522 85 77 1
Baltimore .451 .474 73 89 -4
CENTRAL          
Chicago Sox .559 .569 91 71 -2
Minnesota .545 .554 89 73 -1
Detroit .486 .494 79 83 -1
Cleveland .486 .525 79 83 -6
Kansas City .430 .403 69 93 4
WEST          
LA Angels .608 .552 97 65 9
Texas .486 .456 78 84 5
Oakland .455 .468 74 88 -2
Seattle .394 .417 64 98 -4
           
NL          
EAST          
NY Mets .559 .563 91 71 -1
Philadelphia .549 .574 89 73 -4
Florida .500 .474 81 81 4
Atlanta .431 .477 71 91 -8
Washington .389 .384 63 99 1
CENTRAL          
Chicago Cubs .601 .627 98 64 -4
Milwaukee .569 .553 92 70 3
St. Louis .538 .539 87 75 0
Houston .535 .483 86 76 8
Cincinnati .451 .432 73 89 3
Pittsburgh .420 .406 68 94 2
WEST          
LA Dodgers .507 .519 82 80 -2
Arizona .497 .506 81 81 -2
Colorado .465 .456 75 87 1
San Francisco .441 .412 71 91 5
San Diego .389 .415 63 99 -4

No comments: