Monday, September 8, 2008

19: The Suspense Is Building, Though Really Only for the Twins/White Sox, Mets/Phillies and D-Backs/Dodgers

AL          
EAST WP P WP P W P L OPI
Tampa Bay .603 .569 97 65 6
Boston .592 .613 96 66 -3
Toronto .535 .575 87 75 -6
NY Yankees .531 .530 86 76 0
Baltimore .447 .467 73 89 -3
CENTRAL          
Chicago Sox .563 .570 91 71 -1
Minnesota .545 .554 89 73 -1
Cleveland .489 .533 80 82 -7
Detroit .483 .490 78 84 -1
Kansas City .430 .403 69 93 4
WEST          
LA Angels .606 .544 97 65 10
Texas .486 .456 78 84 5
Oakland .458 .472 74 88 -2
Seattle .394 .417 64 98 -4
           
NL          
EAST          
NY Mets .559 .563 91 71 -1
Philadelphia .545 .574 89 73 -5
Florida .503 .476 81 81 5
Atlanta .431 .477 71 91 -8
Washington .389 .384 63 99 1
CENTRAL          
Chicago Cubs .601 .627 98 64 -4
Milwaukee .573 .554 93 69 3
St. Louis .538 .539 87 75 0
Houston .531 .482 85 77 8
Cincinnati .448 .431 72 90 3
Pittsburgh .423 .406 68 94 3
WEST          
LA Dodgers .510 .522 83 79 -2
Arizona .500 .509 81 81 -2
Colorado .465 .456 75 87 1
San Francisco .437 .409 70 92 5
San Diego .385 .412 63 99 -4

No comments: