The Phillies continue to underperform as the Jerry Manuel 9 play almost exactly at their level. It's so hard to say which of these will survive to the end of the season. Will Manuel have an effect that Willie Randolph did not and get his team through? Will the Phillies start to play up to their potential like they did at the very end of last season to sneak past the forlorn Mets?
This is going to be quite a photo-finish, and I look forward to it! If I was a betting man, I'd have to say the NL East representative will be the Mets, and the NL Central champ will be the White Sox, in splitting my stats with gut and OPI (otherwise, it would be Phillies, White Sox).
Bring it on!
AL | |||||
EAST | WP | P WP | P W | P L | OPI |
Tampa Bay | .622 | .583 | 100 | 62 | 6 |
Boston | .584 | .605 | 95 | 67 | -3 |
NY Yankees | .533 | .528 | 86 | 76 | 1 |
Toronto | .515 | .562 | 85 | 77 | -8 |
Baltimore | .460 | .484 | 75 | 87 | -4 |
CENTRAL | |||||
Chicago Sox | .562 | .570 | 91 | 71 | -1 |
Minnesota | .562 | .562 | 91 | 71 | 0 |
Cleveland | .485 | .526 | 80 | 82 | -7 |
Kansas City | .419 | .399 | 67 | 95 | 3 |
Detroit | .482 | .495 | 78 | 84 | -2 |
WEST | |||||
LA Angels | .610 | .549 | 97 | 65 | 10 |
Texas | .482 | .456 | 77 | 85 | 4 |
Oakland | .460 | .465 | 75 | 87 | -1 |
Seattle | .394 | .416 | 64 | 98 | -3 |
NL | |||||
EAST | |||||
NY Mets | .558 | .562 | 90 | 72 | -1 |
Philadelphia | .543 | .571 | 89 | 73 | -5 |
Atlanta | .428 | .475 | 70 | 92 | -8 |
Florida | .507 | .475 | 81 | 81 | 5 |
Washington | .384 | .381 | 62 | 100 | 1 |
CENTRAL | |||||
Chicago Cubs | .616 | .640 | 100 | 62 | -4 |
Milwaukee | .584 | .570 | 94 | 68 | 2 |
St. Louis | .536 | .536 | 87 | 75 | 0 |
Houston | .522 | .475 | 83 | 79 | 8 |
Pittsburgh | .419 | .401 | 67 | 95 | 3 |
Cincinnati | .445 | .424 | 72 | 90 | 3 |
WEST | |||||
Arizona | .511 | .525 | 83 | 79 | -2 |
LA Dodgers | .493 | .505 | 80 | 82 | -2 |
Colorado | .468 | .461 | 76 | 86 | 1 |
San Francisco | .431 | .400 | 69 | 93 | 5 |
San Diego | .387 | .405 | 63 | 99 | -3 |
No comments:
Post a Comment