AL | W | PW | RW Magic # |
East | |||
Tampa Bay | 88 | 97 | 9 |
Boston | 87 | 96 | 11 |
Central | |||
Minnesota | 82 | 90 | 9 |
Chicago Sox | 81 | 90 | 10 |
West | |||
x-LA Angels | 91 | 99 | 0 |
Wild Card | |||
Boston | 87 | 96 | 4 |
Minnesota | 82 | 90 | 15 |
NL | |||
East | |||
NY Mets | 83 | 92 | 7 |
Philadelphia | 81 | 89 | 12 |
Central | |||
Chicago Cubs | 88 | 98 | 4 |
Milwaukee | 83 | 91 | 16 |
West | |||
LA Dodgers | 77 | 84 | 4 |
Arizona | 72 | 80 | 13 |
Wild Card | |||
Milwaukee | 83 | 91 | 7 |
Philadelphia | 81 | 89 | 11 |
Saturday, September 13, 2008
14: Real World Magic Number, Little Action
All those rainouts so little action again tonight. A couple of teams have shortened their RWM#, though not too much.
Labels:
bill james,
cubs,
dodgers,
magic,
magic #,
magic number,
mets,
mlb,
number,
phillies,
pythagorean,
rays,
red sox,
sabermetrics,
sox,
twins,
white sox
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment