AL | |||
East | W | PW | RW Magic # |
Tampa Bay | 87 | 97 | 9 |
Boston | 85 | 95 | 13 |
Central | |||
Chicago Sox | 81 | 90 | 9 |
Minnesota | 80 | 89 | 11 |
West | |||
x-LA Angels | 88 | 97 | 0 |
Wild Card | |||
Boston | 85 | 95 | 5 |
Minnesota | 80 | 89 | 16 |
NL | |||
East | |||
NY Mets | 82 | 92 | 8 |
Philadelphia | 80 | 89 | 13 |
Central | |||
Chicago Cubs | 88 | 98 | 4 |
Milwaukee | 83 | 91 | 16 |
West | |||
LA Dodgers | 75 | 83 | 6 |
Arizona | 71 | 80 | 13 |
Wild Card | |||
Milwaukee | 83 | 91 | 7 |
Philadelphia | 80 | 89 | 12 |
Thursday, September 11, 2008
Playoff "Real World" Magic Number, next up to clinch: Cubs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment