In the AL, it's just one race, Sox vs. Twins. The Sox should be able to eke it out, but the Twins are not going down easy. This closeness is probably the one game of difference Carlos Quentin's injury has wrought.
AL | |||||
EAST | WP | P WP | P W | P L | OPI |
z-Tampa Bay | .605 | .573 | 98 | 64 | 5 |
z-Boston | .586 | .606 | 95 | 67 | -3 |
NY Yankees | .548 | .534 | 89 | 73 | 2 |
Toronto | .529 | .570 | 86 | 76 | -7 |
Baltimore | .427 | .456 | 69 | 93 | -5 |
CENTRAL | |||||
Chicago Sox | .551 | .556 | 89 | 73 | -1 |
Minnesota | .541 | .556 | 88 | 74 | -2 |
Cleveland | .503 | .530 | 82 | 80 | -4 |
Detroit | .455 | .483 | 74 | 88 | -4 |
Kansas City | .456 | .431 | 74 | 88 | 4 |
WEST | |||||
x-LA Angels | .618 | .552 | 100 | 62 | 11 |
Texas | .484 | .460 | 78 | 84 | 4 |
Oakland | .475 | .472 | 77 | 85 | 1 |
Seattle | .369 | .400 | 60 | 102 | -5 |
NL | |||||
EAST | |||||
Philadelphia | .563 | .580 | 91 | 71 | -3 |
NY Mets | .554 | .562 | 90 | 72 | -1 |
Florida | .516 | .495 | 83 | 79 | 3 |
Atlanta | .443 | .477 | 72 | 90 | -6 |
Washington | .376 | .383 | 61 | 101 | -1 |
CENTRAL | |||||
*-Chicago Cubs | .609 | .623 | 99 | 63 | -2 |
Milwaukee | .548 | .538 | 89 | 73 | 2 |
Houston | .526 | .475 | 85 | 77 | 8 |
St. Louis | .516 | .522 | 84 | 78 | -1 |
Pittsburgh | .414 | .406 | 67 | 95 | 1 |
Cincinnati | .471 | .446 | 76 | 86 | 4 |
WEST | |||||
LA Dodgers | .522 | .537 | 85 | 77 | -2 |
Arizona | .503 | .514 | 82 | 80 | -2 |
Colorado | .459 | .447 | 74 | 88 | 2 |
San Francisco | .446 | .419 | 72 | 90 | 4 |
San Diego | .389 | .416 | 63 | 99 | -4 |
No comments:
Post a Comment