Thursday, September 4, 2008

22: White Sox and Mets Solidify the Quicksand of First Place They're Currently In...

AL          
EAST WP P WP P W P L OPI
Tampa Bay .616 .575 99 63 7
Boston .590 .612 96 66 -4
NY Yankees .536 .532 87 75 1
Toronto .525 .571 86 76 -7
Baltimore .453 .475 74 88 -4
CENTRAL          
Chicago Sox .561 .566 91 71 -1
Minnesota .550 .552 89 73 0
Cleveland .486 .529 80 82 -7
Detroit .479 .492 78 84 -2
Kansas City .432 .406 69 93 4
WEST          
LA Angels .612 .551 98 64 10
Texas .489 .458 79 83 5
Oakland .450 .460 73 89 -2
Seattle .388 .414 64 98 -4
           
NL          
EAST          
NY Mets .564 .567 91 71 0
Philadelphia .543 .572 89 73 -5
Florida .507 .476 81 81 5
Atlanta .433 .477 71 91 -7
Washington .383 .380 62 100 0
CENTRAL          
Chicago Cubs .607 .634 99 63 -4
Milwaukee .571 .560 92 70 2
St. Louis .536 .539 87 75 -1
Houston .529 .480 85 77 8
Pittsburgh .424 .403 68 94 3
Cincinnati .443 .426 71 91 3
WEST          
Arizona .511 .521 83 79 -2
LA Dodgers .500 .510 81 81 -2
Colorado .468 .457 76 86 2
San Francisco .432 .407 69 93 4
San Diego .386 .405 63 99 -3

No comments: