Thursday, September 11, 2008

16: Status Quo--Rays, Red & White Sox, Angels in ALCS; Mets, Cubs, Brewers, Dodgers in NLCS

AL          
EAST WP P WP P W P L OPI
Tampa Bay .604 .568 97 65 6
Boston .586 .611 95 67 -4
Toronto .538 .579 88 74 -7
NY Yankees .527 .525 85 77 0
Baltimore .444 .467 72 90 -4
CENTRAL          
Chicago Sox .559 .564 91 71 -1
Minnesota .552 .561 90 72 -1
Cleveland .493 .532 81 81 -6
Kansas City .424 .396 68 94 4
Detroit .479 .491 78 84 -2
WEST          
x-LA Angels .607 .548 97 65 10
Texas .486 .459 78 84 4
Oakland .462 .471 75 87 -1
Seattle .396 .416 64 98 -3
           
NL          
EAST          
NY Mets .566 .564 92 70 0
Philadelphia .541 .568 88 74 -4
Florida .507 .479 82 80 4
Atlanta .438 .481 72 90 -7
Washington .384 .384 62 100 0
CENTRAL          
Chicago Cubs .600 .626 98 64 -4
Milwaukee .568 .552 92 70 3
Houston .541 .490 87 75 8
St. Louis .538 .539 87 75 0
Pittsburgh .414 .401 67 95 2
Cincinnati .452 .433 73 89 3
WEST          
LA Dodgers .514 .526 83 79 -2
Arizona .490 .505 80 82 -2
Colorado .459 .454 74 88 1
San Francisco .448 .415 72 90 5
San Diego .384 .409 63 99 -4

No comments: